- Home
- Compare Phones
- Acer Liquid Jade Z vs Acer Liquid Z530S
Acer Liquid Jade Z vs Acer Liquid Z530S
Side-by-side specs and price comparison for buyers in Algeria.

Acer Liquid Jade Z
Price coming soon
2category wins

Acer Liquid Z530S
Price coming soon
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Acer Liquid Z530S
Faster charging
Even
Higher-resolution camera
Acer Liquid Jade Z
Better display
Even
Lighter body
Acer Liquid Jade Z
Best value for money
Even
Full specs comparison
Display
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 294 | 294 |
| Glass Type | Corning Gorilla Glass 3 | — |
| Screen-to-body | 68.8 | 68.1 |
Platform
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T760MP2 | Mali-T720MP3 |
| Chipset Name | Mediatek MT6732 | Mediatek MT6753 |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 5.0 | 5.1 |
Memory
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Card Slot | microSDHC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Variants | — | 32GB 3GB RAM |
Main Camera
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Video | 1080p@30fps | Yes |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 1 | 1 |
| Lens | 13 MP, f/1.8 | 8 MP |
Selfie Camera
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Count | 1 | 1 |
| Lens | 5 MP | 8 MP |
Battery
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Capacity (mAh) | 2300 | 2420 |
| Chemistry | Li-Po | Li-Ion |
| stand by | Up to 410 h (2G) / Up to 400 h (3G) | — |
| talk time | Up to 7 h (2G) / Up to 4 h (3G) | — |
Body
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 143.5 | 144 |
| Thickness (mm) | 8 | 8.9 |
| Weight (g) | 110 | 145 |
| Width (mm) | 69.8 | 70.3 |
Launch
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Announced | 2015, March. Released 2015, April | 2015, September. Released 2015, November |
| Status | Discontinued | Discontinued |
Network
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900, 2100 | HSDPA |
| 4G Bands | 1, 3, 7, 20 | LTE |
| edge | — | Yes |
| gprs | — | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Acer Liquid Jade Z | Acer Liquid Z530S |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Acer Liquid Jade Z and Acer Liquid Z530S are sold in Algeria, but they fit different priorities.
Acer Liquid Z530S packs a 2420 mAh battery, which translates to longer screen-on time when you are away from a charger.
Acer Liquid Jade Z reaches a higher main-sensor resolution at 13 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA