- Home
- Compare Phones
- Allview P10 Mini vs Allview P6 Pro
Allview P10 Mini vs Allview P6 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Allview P10 Mini
Price coming soon

Allview P6 Pro
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Allview P6 Pro
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Allview P10 Mini
Best value for money
Even
Full specs comparison
Display
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 294 | 294 |
| Screen-to-body | 66.4 | 65.6 |
Platform
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.0 GHz Cortex-A53 |
| GPU | — | Mali-T720 |
| OS Name | Android | Android |
| OS Version | 8.1 | 5.1 |
Memory
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Variants | 8GB 1GB RAM | 8GB 1GB RAM |
Main Camera
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Video | 1080p@30fps | 720p@30fps |
| Features | LED flash, HDR | LED flash, HDR |
| Count | 1 | 1 |
| Lens | 8 MP | 8 MP |
Selfie Camera
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Count | 1 | 1 |
| Lens | 2 MP | 5 MP |
Battery
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Capacity (mAh) | 2400 | 3140 |
| Chemistry | Li-Po | Li-Ion |
| stand by | — | Up to 392 h (3G) |
| talk time | — | Up to 13 h 40 min (3G) |
Body
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 144.2 | 144 |
| Thickness (mm) | 9.9 | 8.1 |
| Weight (g) | 152.6 | 154 |
| Width (mm) | 72 | 73 |
Launch
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Announced | 2019, April. Released 2019, April | 2015, November. Released 2015, November |
| Status | Discontinued | Discontinued |
Network
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 900, 1800, 1900 |
| 3G Bands | HSDPA 900, 2100 | HSDPA 900, 2100 |
| 4G Bands | 1, 3, 7, 20, 38 | LTE 900, 1800, 2100, 2600 TD-LTE 2600 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Allview P10 Mini | Allview P6 Pro |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, proximity |
Buying advice for Algeria
Both Allview P10 Mini and Allview P6 Pro are sold in Algeria, but they fit different priorities.
Allview P6 Pro packs a 3140 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple