- Home
- Compare Phones
- Apple iPad Air 13 (2024) vs Apple iPad Pro 12.9 (2021)
Apple iPad Air 13 (2024) vs Apple iPad Pro 12.9 (2021)
Side-by-side specs and price comparison for buyers in Algeria.

Apple iPad Air 13 (2024)
4category wins

Apple iPad Pro 12.9 (2021)
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Apple iPad Air 13 (2024)
Faster chip
Apple iPad Air 13 (2024)
Bigger battery
Apple iPad Pro 12.9 (2021)
Faster charging
Even
Higher-resolution camera
Even
Better display
Apple iPad Pro 12.9 (2021)
Lighter body
Apple iPad Air 13 (2024)
Best value for money
Apple iPad Air 13 (2024)
Full specs comparison
Display
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Size (inches) | 13 | 12.9 |
| Panel Type | IPS LCD | LCD |
| Resolution Height | 2732 | 2732 |
| Resolution Width | 2048 | 2048 |
| Refresh Rate | — | 120 |
| Peak Brightness | 600 | 1600 |
| PPI | 264 | 265 |
| Glass Type | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Screen-to-body | 86.1 | 85.4 |
Platform
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| CPU | Octa-core (4x3.46 GHz performance cores and 4 efficiency cores) | Octa-core (4x3.2 GHz & 4xX.X GHz) |
| GPU | Apple GPU (9-core graphics) | Apple GPU (8-core graphics) |
| Chipset Name | Apple M2 | Apple M1 |
| OS Name | iPadOS | iPadOS |
| OS Version | 17.5.1 | 14.5.1 |
Benchmarks
Geekbench (Single-Core)
Apple iPad Air 13 (2024) +11%Geekbench (Multi-Core)
Apple iPad Air 13 (2024) +13%AnTuTu
Apple iPad Air 13 (2024) +26%| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Geekbench (Single-Core) | 2,590 | 2,324 |
| Geekbench (Multi-Core) | 9,690 | 8,559 |
| AnTuTu | 2,536,320 | 2,011,970 |
Memory
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Features | HDR | Quad-LED dual-tone flash, HDR |
| Count | 1 | 2 |
| ultrawide | — | 10 MP, f/2.4, (ultrawide) |
| Wide | 12 MP, f/1.8, (wide) | 12 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Video | 1080p@25/30/60fps; gyro-EIS | 1080p@25/30/60fps, gyro-EIS |
| Features | HDR | Face detection, HDR, panorama |
| Count | 1 | 1 |
| Lens | 12 MP, f/2, (ultrawide) | 12 MP, f/2.4, (ultrawide) |
Battery
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Capacity (mAh) | 9705 | 10758 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 45 | — |
Body
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) | Nano-SIM + eSIM |
| Height (mm) | 280.6 | 280.6 |
| Thickness (mm) | 6.1 | 6.4 |
| Weight (g) | 617 | 682 |
| Width (mm) | 214.9 | 214.9 |
Launch
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Announced | 2024, May 07 | 2021, April 20 |
| Status | Available. Released 2024, May 15 | Available. Released 2021, May 21 |
Network
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2899 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A2899, A2900 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 |
| Speed | HSPA, LTE (CA), 5G - cellular model only | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Connectivity
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Bluetooth | 5.3 | 5 |
| NFC | No | No |
| Positioning | GPS, GLONASS (5G model only) | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 3.1 | 4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Sound
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
Features
| Spec | Apple iPad Air 13 (2024) | Apple iPad Pro 12.9 (2021) |
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, barometer |
Buying advice for Algeria
Both Apple iPad Air 13 (2024) and Apple iPad Pro 12.9 (2021) are sold in Algeria, but they fit different priorities.
Apple iPad Air 13 (2024) is 32% cheaper at 179,760 DZD versus 263,760 DZD for the Apple iPad Pro 12.9 (2021), leaving room for accessories or a longer screen-protection plan.
Apple iPad Pro 12.9 (2021) packs a 10758 mAh battery, which translates to longer screen-on time when you are away from a charger.
Apple iPad Air 13 (2024) posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Above 100,000 DZD you are paying for the chipset, camera tuning, and long-term software support, so weigh those against price.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA