- Home
- Compare Phones
- Apple iPad Air (2020) vs Apple iPad Air (2022)
Apple iPad Air (2020) vs Apple iPad Air (2022)
Side-by-side specs and price comparison for buyers in Algeria.

Apple iPad Air (2020)
Price coming soon
2category wins

Apple iPad Air (2022)
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Apple iPad Air (2022)
Bigger battery
Apple iPad Air (2020)
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Apple iPad Air (2020)
Best value for money
Even
Full specs comparison
Display
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Size (inches) | 10.9 | 10.9 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2360 | 2360 |
| Resolution Width | 1640 | 1640 |
| Peak Brightness | 500 | 500 |
| PPI | 264 | 264 |
| Glass Type | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Screen-to-body | 81.3 | 81.3 |
Platform
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x3.2 GHz & 4xX.X GHz) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (8-core graphics) |
| Chipset Name | Apple A14 Bionic | Apple M1 |
| Process (nm) | 5 | — |
| OS Name | iPadOS | iPadOS |
| OS Version | 14.1 | 15.4 |
Benchmarks
Geekbench (Single-Core)
Apple iPad Air (2022) +11%Geekbench (Multi-Core)
Apple iPad Air (2022) +62%AnTuTu
Apple iPad Air (2022) +52%| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Geekbench (Single-Core) | 2,095 | 2,324 |
| Geekbench (Multi-Core) | 5,297 | 8,559 |
| AnTuTu | 1,326,975 | 2,011,970 |
Memory
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Card Slot | No | No |
| Variants | 64GB 4GB RAM, 256GB 4GB RAM | 64GB, 256GB 8GB RAM |
Main Camera
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Wide | 12 MP, f/1.8, (wide) | 12 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Video | 1080p@30/60fps | 1080p@30/60fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 7 MP, f/2, 31mm | 12 MP, f/2.4, (ultrawide) |
Battery
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Capacity (mAh) | 7606 | 7600 |
| Chemistry | Li-Ion | Li-Ion |
Body
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Height (mm) | 247.6 | 247.6 |
| Thickness (mm) | 6.1 | 6.1 |
| Weight (g) | 458 | 461 |
| Width (mm) | 178.5 | 178.5 |
Launch
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Announced | 2020, September 15 | 2022, March 08 |
| Status | Available. Released 2020, October 23 | Available. Released 2022, March 18 |
Network
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 |
| Speed | HSPA, LTE (CA) | HSPA, LTE (CA), 5G |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Bluetooth | 5 | 5 |
| NFC | No | No |
| Positioning | GPS, GLONASS (LTE model only) | GPS, GLONASS (5G model only) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | — | 3.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Sound
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Apple iPad Air (2020) | Apple iPad Air (2022) |
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Buying advice for Algeria
Both Apple iPad Air (2020) and Apple iPad Air (2022) are sold in Algeria, but they fit different priorities.
Apple iPad Air (2020) packs a 7606 mAh battery, which translates to longer screen-on time when you are away from a charger.
Apple iPad Air (2022) posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA