- Home
- Compare Phones
- Asus PadFone Infinity 2 vs Asus Zenfone Go T500
Asus PadFone Infinity 2 vs Asus Zenfone Go T500
Side-by-side specs and price comparison for buyers in Algeria.

Asus PadFone Infinity 2
Price coming soon

Asus Zenfone Go T500
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Asus Zenfone Go T500
Faster charging
Even
Higher-resolution camera
Asus PadFone Infinity 2
Better display
Asus PadFone Infinity 2
Lighter body
Asus PadFone Infinity 2
Best value for money
Even
Full specs comparison
Display
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | LCD | IPS LCD |
| Resolution Height | 1920 | 1280 |
| Resolution Width | 1080 | 720 |
| PPI | 441 | 294 |
| Glass Type | Corning Gorilla Glass | — |
| Screen-to-body | 66 | 64.7 |
Platform
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| CPU | Quad-core 2.2 GHz Krait 400 | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 330 | Adreno 306 |
| Chipset Name | Qualcomm Snapdragon 800 | Qualcomm MSM8916 Snapdragon 410 |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 4.2.2 | 4.4 |
Memory
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Variants | 16GB 2GB RAM, 32GB 2GB RAM | 16GB 2GB RAM |
Main Camera
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Lens | 13 MP | 8 MP |
Selfie Camera
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Video | 1080p@30fps | — |
| Count | 1 | 1 |
| Lens | 2 MP | 5 MP, f/2.2 |
Battery
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Capacity (mAh) | 2400 | 2500 |
| Chemistry | Li-Po | Li-Po |
| stand by | Up to 410 h (3G) | — |
| talk time | Up to 19 h (3G) | — |
Body
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| SIM | Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 143.5 | 146 |
| Thickness (mm) | 8.9 | 9.9 |
| Weight (g) | 145 | 153 |
| Width (mm) | 72.8 | 73 |
Launch
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Announced | 2013, September. Released 2013, October | 2016, April. Released 2016, April |
| Status | Discontinued | Discontinued |
Network
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 2100 |
| 4G Bands | 3, 7, 20 | 3, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
Sound
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Asus PadFone Infinity 2 | Asus Zenfone Go T500 |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Asus PadFone Infinity 2 and Asus Zenfone Go T500 are sold in Algeria, but they fit different priorities.
Asus Zenfone Go T500 packs a 2500 mAh battery, which translates to longer screen-on time when you are away from a charger.
Asus PadFone Infinity 2 reaches a higher main-sensor resolution at 13 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple