- Home
- Compare Phones
- Asus Zenfone 3 Ultra ZU680KL vs Asus Zenfone Go ZB690KG
Asus Zenfone 3 Ultra ZU680KL vs Asus Zenfone Go ZB690KG
Side-by-side specs and price comparison for buyers in Algeria.

Asus Zenfone 3 Ultra ZU680KL
Price coming soon

Asus Zenfone Go ZB690KG
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Asus Zenfone 3 Ultra ZU680KL
Faster charging
Even
Higher-resolution camera
Asus Zenfone 3 Ultra ZU680KL
Better display
Asus Zenfone 3 Ultra ZU680KL
Lighter body
Asus Zenfone 3 Ultra ZU680KL
Best value for money
Even
Full specs comparison
Display
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Size (inches) | 6.8 | 6.9 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1920 | 1024 |
| Resolution Width | 1080 | 600 |
| PPI | 324 | 172 |
| Glass Type | Corning Gorilla Glass 4 | — |
| Screen-to-body | 72.8 | 70.3 |
Platform
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Quad-core |
| GPU | Adreno 510 | — |
| Chipset Name | Qualcomm MSM8976 Snapdragon 652 | — |
| Process (nm) | 28 | — |
| OS Name | Android | Android |
| OS Version | 6.1 | 5.1 |
Memory
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Variants | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | 8GB 1GB RAM |
Main Camera
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR |
| Count | 1 | 2 |
| Lens | 23 MP, f/2 | 8 MP, f/2 |
Selfie Camera
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Video | 1080p@30fps | — |
| Count | 1 | 1 |
| Lens | 8 MP, f/2 | 2 MP |
Battery
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Capacity (mAh) | 4600 | 3480 |
| Chemistry | Li-Ion | Li-Ion |
| stand by | — | Up to 735 h (3G) |
| talk time | Up to 34 h (3G) | Up to 20 h (3G) |
| Wired Charging (W) | 18 | — |
Body
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 186.4 | 188 |
| Thickness (mm) | 6.8 | 8.9 |
| Weight (g) | 233 | 270 |
| Width (mm) | 93.9 | 101.4 |
Launch
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Announced | 2016, May. Released 2016, August | 2016, December. Released 2016, December |
| Status | Discontinued | Discontinued |
Network
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100, 800 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA |
| Technology | GSM, HSPA, LTE | GSM, HSPA |
Connectivity
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| Radio | FM radio | No |
| USB Type | Type-C | — |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
Sound
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, dual speakers | Yes |
Features
| Spec | Asus Zenfone 3 Ultra ZU680KL | Asus Zenfone Go ZB690KG |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Buying advice for Algeria
Both Asus Zenfone 3 Ultra ZU680KL and Asus Zenfone Go ZB690KG are sold in Algeria, but they fit different priorities.
Asus Zenfone 3 Ultra ZU680KL packs a 4600 mAh battery, which translates to longer screen-on time when you are away from a charger.
Asus Zenfone 3 Ultra ZU680KL reaches a higher main-sensor resolution at 23 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple