- Home
- Compare Phones
- BlackBerry Passport vs BlackBerry Porsche Design P'9982
BlackBerry Passport vs BlackBerry Porsche Design P'9982
Side-by-side specs and price comparison for buyers in Algeria.

BlackBerry Passport
Price coming soon
3category wins

BlackBerry Porsche Design P'9982
Price coming soon
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
BlackBerry Passport
Faster charging
Even
Higher-resolution camera
BlackBerry Passport
Better display
BlackBerry Passport
Lighter body
BlackBerry Porsche Design P'9982
Best value for money
Even
Full specs comparison
Display
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Size (inches) | 4.5 | 4.2 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1440 | 1280 |
| Resolution Width | 1440 | 768 |
| PPI | 453 | 355 |
| Glass Type | Corning Gorilla Glass 3 | — |
| Screen-to-body | 56.5 | 58.4 |
Platform
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| CPU | Quad-core 2.26 GHz Krait 400 | Dual-core 1.5 GHz Krait |
| GPU | Adreno 330 | Adreno 225 |
| Chipset Name | Snapdragon 801 | Snapdragon S4 Pro |
| Process (nm) | 28 | — |
| OS Name | BlackBerry | BlackBerry |
Memory
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 32GB 3GB RAM | 64GB 2GB RAM |
Main Camera
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Video | 1080p@60fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR |
| Count | 1 | 1 |
| Lens | 13 MP, f/2, 30mm | 8 MP |
Selfie Camera
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Video | 720p | 720p@30fps |
| Count | 1 | 1 |
| Lens | 2 MP, f/2.8, 28mm, (wide) | 2 MP |
Battery
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Capacity (mAh) | 3450 | 1800 |
| Chemistry | Li-Ion | Li-Ion |
| music play | Up to 84 h | — |
| stand by | Up to 432 h (2G) / Up to 444 h (3G) | Up to 240 h |
| talk time | Up to 18 h (2G) / Up to 23 h (3G) | Up to 8 h (2G) / Up to 9 h (3G) |
Body
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | — |
| SIM | Nano-SIM | Micro-SIM |
| Height (mm) | 128 | 131 |
| keyboard | QWERTY | — |
| Thickness (mm) | 9.3 | 9.5 |
| Weight (g) | 196 | 140 |
| Width (mm) | 90.3 | 65.6 |
Launch
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Announced | 2014, June. Released 2014, September | 2013, November. Released 2013, December |
| Status | Discontinued | Discontinued |
Network
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8 | 3, 7, 8, 20 |
| Speed | HSPA, LTE | HSPA 21.1/5.76 Mbps, LTE |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS | GPS |
| Radio | FM radio, RDS | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
Sound
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
Features
| Spec | BlackBerry Passport | BlackBerry Porsche Design P'9982 |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both BlackBerry Passport and BlackBerry Porsche Design P'9982 are sold in Algeria, but they fit different priorities.
BlackBerry Passport packs a 3450 mAh battery, which translates to longer screen-on time when you are away from a charger.
BlackBerry Passport reaches a higher main-sensor resolution at 13 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA