- Home
- Compare Phones
- BlackBerry Porsche Design P'9983 vs Palm Pre 2
BlackBerry Porsche Design P'9983 vs Palm Pre 2
Side-by-side specs and price comparison for buyers in Algeria.

BlackBerry Porsche Design P'9983
Price coming soon

Palm Pre 2
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
BlackBerry Porsche Design P'9983
Better display
BlackBerry Porsche Design P'9983
Lighter body
BlackBerry Porsche Design P'9983
Best value for money
Even
Full specs comparison
Display
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Size (inches) | 3.1 | 3.1 |
| Panel Type | IPS LCD | — |
| Resolution Height | 720 | 480 |
| Resolution Width | 720 | 320 |
| PPI | 328 | 186 |
| Glass Type | — | Corning Gorilla Glass |
| Screen-to-body | 38.8 | 47.7 |
Platform
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait | 1.0 GHz |
| GPU | Adreno 225 | — |
| Chipset Name | Qualcomm MSM8960T Snapdragon S4 Pro | — |
| OS Name | BlackBerry | — |
Memory
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | No |
| Variants | 64GB 2GB RAM | 16GB 0.5GB RAM |
Main Camera
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Video | 1080p@30fps | Yes |
| Features | LED flash, HDR, panorama | LED flash |
| Count | 1 | 1 |
| Lens | 8 MP | 5 MP |
Selfie Camera
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Video | 720p@30fps | — |
| Count | 1 | — |
| Lens | 2 MP | — |
Battery
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Capacity (mAh) | 2100 | — |
| Chemistry | Li-Ion | — |
| music play | Up to 45 h | — |
| stand by | Up to 288 h (2G) / Up to 288 h (3G) | Up to 350 h |
| talk time | Up to 9 h (2G) / Up to 14 h (3G) | Up to 5 h 30 min |
Body
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| SIM | Micro-SIM | Mini-SIM |
| Height (mm) | 119 | 100.7 |
| keyboard | — | QWERTY |
| Thickness (mm) | 10.6 | 16.9 |
| Weight (g) | 140 | 145 |
| Width (mm) | 67.1 | 59.6 |
Launch
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Announced | 2014, September. Released 2014, October | 2010, October. Released 2010, November |
| Status | Discontinued | Discontinued |
Network
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - all versions | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 - EU, EMEA | HSDPA 850, 1900 |
| 4G Bands | 3, 7, 8, 20 - EU, EMEA | — |
| Speed | HSPA, LTE | HSPA 7.2/2 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA |
Connectivity
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| Bluetooth | 4 | 2.1 |
| NFC | Yes | — |
| Positioning | GPS, GLONASS | GPS, A-GPS |
| Radio | FM radio | — |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 3 |
Sound
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | BlackBerry Porsche Design P'9983 | Palm Pre 2 |
|---|---|---|
| browser | — | HTML, Adobe Flash |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both BlackBerry Porsche Design P'9983 and Palm Pre 2 are sold in Algeria, but they fit different priorities.
BlackBerry Porsche Design P'9983 reaches a higher main-sensor resolution at 8 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple