- Home
- Compare Phones
- Blackview Hero 10 vs Blackview Xplore X1 Pro
Blackview Hero 10 vs Blackview Xplore X1 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Blackview Hero 10
Price coming soon
2category wins

Blackview Xplore X1 Pro
Price coming soon
4category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Blackview Xplore X1 Pro
Bigger battery
Blackview Xplore X1 Pro
Faster charging
Blackview Xplore X1 Pro
Higher-resolution camera
Blackview Hero 10
Better display
Blackview Xplore X1 Pro
Lighter body
Blackview Hero 10
Best value for money
Even
Full specs comparison
Display
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Size (inches) | 6.9 | 6.78 |
| Panel Type | AMOLED | IPS LCD |
| Resolution Height | 2560 | 2460 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | — | 120 |
| Peak Brightness | 1300 | 700 |
| PPI | 403 | 396 |
| Glass Type | Mohs level 6 | — |
| Screen-to-body | 86.2 | 71.5 |
| Other | — | Secondary display on the back: 2.01 inches, 240 x 296 pixels |
Platform
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| Chipset Name | Helio G99 | Dimensity 7050 |
| Process (nm) | 6 | 6 |
| OS Name | Android | Android |
| UI Skin | DokeOS 4 | DokeOS 5.0 |
| OS Version | 13 | 16 |
Benchmarks
Geekbench (Single-Core)
Blackview Xplore X1 Pro +46%Geekbench (Multi-Core)
Blackview Xplore X1 Pro +17%AnTuTu
Blackview Xplore X1 Pro +45%| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Geekbench (Single-Core) | 727 | 1,061 |
| Geekbench (Multi-Core) | 2,047 | 2,398 |
| AnTuTu | 554,590 | 806,012 |
Memory
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Card Slot | No | microSDXC (uses shared SIM slot) |
| Other | — | UFS 3.1 |
| Variants | 256GB 12GB RAM | 256GB 12GB RAM |
Main Camera
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@60fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 2 | 1 |
| ultrawide | 8 MP, (ultrawide) | — |
| Wide | 108 MP, f/1.9, (wide) | 64 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Features | — | HDR |
| Count | 1 | 1 |
| Lens | 32 MP, f/2.5, (wide) | 50 MP, f/2.5, (wide) |
Battery
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Capacity (mAh) | 4000 | 10000 |
| Wired Charging (W) | 45 | 55 |
Body
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Folded height (mm) | 87 | — |
| Folded thickness (mm) | 16.3 | — |
| Folded width (mm) | 75.5 | — |
| Height (mm) | 169 | 184 |
| Thickness (mm) | 8.1 | 18 |
| Other | — | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Dual LED flashlight |
| Weight (g) | 198 | 420 |
| Width (mm) | 75.5 | 83 |
Launch
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Announced | 2024, May | 2026, August |
| Status | Available. Released 2024, May | Available. Released 2026, August |
Network
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1800, 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM, CDMA, HSPA, LTE | GSM, CDMA, HSPA, LTE, 5G |
| Other | — | CDMA 800, 1900 |
Connectivity
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Bluetooth | — | 5.2 |
| infrared port | — | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | No | FM radio |
| USB Type | Type-C | Type-C |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
Features
| Spec | Blackview Hero 10 | Blackview Xplore X1 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Blackview Hero 10 and Blackview Xplore X1 Pro are sold in Algeria, but they fit different priorities.
Blackview Xplore X1 Pro packs a 10000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Blackview Xplore X1 Pro posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Blackview Hero 10 reaches a higher main-sensor resolution at 108 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA