- Home
- Compare Phones
- BLU Vivo 4.8 HD vs BLU Vivo Selfie
BLU Vivo 4.8 HD vs BLU Vivo Selfie
Side-by-side specs and price comparison for buyers in Algeria.

BLU Vivo 4.8 HD
Price coming soon

BLU Vivo Selfie
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
BLU Vivo Selfie
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
BLU Vivo Selfie
Best value for money
Even
Full specs comparison
Display
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Size (inches) | 4.8 | 4.8 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 306 | 306 |
| Glass Type | — | Corning Gorilla Glass 3 |
| Screen-to-body | 66.2 | 65.9 |
Platform
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| CPU | Quad-core 1.5 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | PowerVR SGX544MP2 | Mali-400MP2 |
| Chipset Name | Mediatek MT6589T | Mediatek MT6582 |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 4.2 | 5.0 |
Memory
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Card Slot | No | microSDXC |
| Variants | 16GB 1GB RAM | 8GB 1GB RAM |
Main Camera
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR | LED flash, panorama, HDR |
| Count | 1 | 1 |
| Lens | 8 MP | 8 MP |
Selfie Camera
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Features | — | LED flash |
| Count | 1 | 1 |
| Lens | 5 MP | 8 MP |
Battery
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Capacity (mAh) | 2000 | 2300 |
| Chemistry | Li-Ion | Li-Po |
| stand by | Up to 790 h (2G) / Up to 590 h (3G) | Up to 750 h (2G) / Up to 675 h (3G) |
| talk time | Up to 22 h (2G) / Up to 12 h (3G) | Up to 24 h (2G) / Up to 12 h (3G) |
Body
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| SIM | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 137 | 141 |
| Thickness (mm) | 6.9 | 7.8 |
| Weight (g) | 135 | 111 |
| Width (mm) | 70 | 68.4 |
Launch
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Announced | 2014, January. Released 2014, January | 2015, July. Released 2015, July |
| Status | Discontinued | Discontinued |
Network
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 1900 - D940a | HSDPA 850, 1700(AWS), 1900 - V030U |
| Speed | HSPA 42.2/11.5 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM, HSPA | GSM, HSPA |
Connectivity
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Bluetooth | 3 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | BLU Vivo 4.8 HD | BLU Vivo Selfie |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity | Accelerometer, proximity, gravity |
Buying advice for Algeria
Both BLU Vivo 4.8 HD and BLU Vivo Selfie are sold in Algeria, but they fit different priorities.
BLU Vivo Selfie packs a 2300 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple