- Home
- Compare Phones
- BQ Aquaris VS Plus vs BQ Aquaris X2
BQ Aquaris VS Plus vs BQ Aquaris X2
Side-by-side specs and price comparison for buyers in Algeria.

BQ Aquaris VS Plus
Price coming soon
1category wins

BQ Aquaris X2
Price coming soon
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
BQ Aquaris VS Plus
Faster charging
Even
Higher-resolution camera
Even
Better display
BQ Aquaris X2
Lighter body
BQ Aquaris X2
Best value for money
Even
Full specs comparison
Display
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Size (inches) | 5.5 | 5.65 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1920 | 2160 |
| Resolution Width | 1080 | 1080 |
| PPI | 401 | 427 |
| Glass Type | Dinorex glass | Corning Gorilla Glass (unspecified version) |
| Screen-to-body | 71.4 | 75.6 |
Platform
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| CPU | Octa-core 1.4 GHz Cortex-A53 | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 505 | Adreno 509 |
| Chipset Name | Snapdragon 430 | Snapdragon 636 |
| Process (nm) | 28 | 14 |
| OS Name | Android | Android |
| OS Version | 7.1.2 | 8.1 |
Memory
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Variants | 64GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Video | 1080p@30fps, 480p@120fps | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, auto-HDR, panorama |
| Count | 1 | 2 |
| Depth | — | 5 MP, f/2.4, (depth) |
| Lens | 12 MP, f/2 | 12 MP, f/1.8 |
Selfie Camera
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Lens | 8 MP, f/2 | 8 MP, f/2 |
Battery
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Capacity (mAh) | 3400 | 3100 |
| Chemistry | Li-Po | Li-Ion |
| Wired Charging (W) | 18 | 18 |
Body
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Build | — | Glass front (Gorilla Glass), plastic back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 152.3 | 150.7 |
| Thickness (mm) | 8.4 | 8.3 |
| Weight (g) | 183 | 163 |
| Width (mm) | 76.7 | 72.3 |
Launch
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Announced | 2018, February. Released 2018, March | 2018, May. Released 2018, June |
| Status | Discontinued | Discontinued |
Network
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 7, 20 | 1, 3, 7, 20 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO |
| Radio | FM radio | FM radio |
| USB Type | — | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | BQ Aquaris VS Plus | BQ Aquaris X2 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both BQ Aquaris VS Plus and BQ Aquaris X2 are sold in Algeria, but they fit different priorities.
BQ Aquaris VS Plus packs a 3400 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA