- Home
- Compare Phones
- Cubot KingKong Star 2 vs Cubot KingKong X Pro
Cubot KingKong Star 2 vs Cubot KingKong X Pro
Side-by-side specs and price comparison for buyers in Algeria.

Cubot KingKong Star 2
Price coming soon
1category wins

Cubot KingKong X Pro
Price coming soon
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Cubot KingKong X Pro
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Cubot KingKong Star 2
Best value for money
Even
Full specs comparison
Display
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Size (inches) | 6.72 | 6.72 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2400 | 2400 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 144 | 144 |
| Peak Brightness | 1500 | — |
| PPI | 392 | 392 |
| Glass Type | Corning Gorilla Glass | Mohs level 7 |
| Screen-to-body | 75 | 74.4 |
Platform
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 | Mali-G610 MC6 |
| Chipset Name | Dimensity 8200 | Dimensity 8200 |
| Process (nm) | 4 | 4 |
| OS Name | Android | Android |
| OS Version | 14 | 14 |
Benchmarks
Geekbench (Single-Core)
Geekbench (Multi-Core)
AnTuTu
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Geekbench (Single-Core) | 1,239 | 1,239 |
| Geekbench (Multi-Core) | 3,962 | 3,962 |
| AnTuTu | 1,240,821 | 1,240,821 |
Memory
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Variants | 256GB 12GB RAM | 256GB 12GB RAM, 256GB 24GB RAM |
Main Camera
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Video | Yes | Yes |
| Features | LED flash | LED flash |
| Count | 2 | 2 |
| Macro | 5 MP, (macro) | 5 MP, (macro) |
| Wide | 100 MP, (wide) | 100 MP, (wide) |
Selfie Camera
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Video | Yes | Yes |
| Count | 1 | 1 |
| Lens | 32 MP | 32 MP |
Battery
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Capacity (mAh) | 5100 | 10200 |
| Wired Charging (W) | 33 | 33 |
Body
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 177.7 | 175.9 |
| Thickness (mm) | 13.5 | 18.4 |
| Weight (g) | 305 | 392 |
| Width (mm) | 81.8 | 83.3 |
Launch
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Announced | 2024, September 30 | 2024, November 01 |
| Status | Available. Released 2024, October | Available. Released 2024, November |
Network
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, , 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Positioning | GPS (L1 + L5), GALILEO, GLONASS, BDS | GPS (L1 + L5), GALILEO, GLONASS, BDS |
| Radio | Unspecified | Unspecified |
| USB Type | Type-C | Type-C |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Sound
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes | Yes |
Features
| Spec | Cubot KingKong Star 2 | Cubot KingKong X Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Cubot KingKong Star 2 and Cubot KingKong X Pro are sold in Algeria, but they fit different priorities.
Cubot KingKong X Pro packs a 10200 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA