- Home
- Compare Phones
- Doogee Tab A9 Pro+ vs Doogee Tab E3
Doogee Tab A9 Pro+ vs Doogee Tab E3
Side-by-side specs and price comparison for buyers in Algeria.

Doogee Tab A9 Pro+
Price coming soon
0category wins

Doogee Tab E3
Price coming soon
4category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Doogee Tab E3
Faster charging
Doogee Tab E3
Higher-resolution camera
Even
Better display
Doogee Tab E3
Lighter body
Doogee Tab E3
Best value for money
Even
Full specs comparison
Display
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Size (inches) | 11 | 10.95 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1920 |
| Resolution Width | 800 | 1200 |
| Refresh Rate | 90 | 90 |
| PPI | 138 | 207 |
| Glass Type | Mohs level 5 | Mohs level 5 |
| Screen-to-body | 79.6 | 80 |
Platform
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Chipset Name | Unisoc T7200 | Helio G100 |
| Process (nm) | 12 | 6 |
| OS Name | Android | Android |
| OS Version | 15 | 15 |
Benchmarks
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Geekbench (Single-Core) | — | 727 |
| Geekbench (Multi-Core) | — | 2,014 |
| AnTuTu | — | 575,630 |
Memory
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Variants | 128GB 6GB RAM | 256GB 8GB RAM |
Main Camera
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Video | 1080p@30fps | 1440p@30/60fps, 1080p@30/60fps |
| Features | LED flash | LED flash, HDR |
| Count | 1 | 1 |
| Lens | 13 MP | 13 MP, f/2.2 |
Selfie Camera
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Video | Yes | 1440p@30fps, 1080p@30/120fps |
| Count | 1 | 1 |
| Lens | 5 MP | 5 MP, f/2.4 |
Battery
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Capacity (mAh) | 8580 | 8800 |
| Wired Charging (W) | 10 | 18 |
Body
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| SIM | No | Nano-SIM + Nano-SIM |
| Height (mm) | 257.3 | 257.3 |
| Thickness (mm) | 8.1 | 7.5 |
| Weight (g) | 644 | 512 |
| Width (mm) | 168.8 | 168.8 |
Launch
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Announced | 2025, May | 2025, May |
| Status | Available. Released 2025, May | Available. Released 2025, May |
Network
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| 2G Bands | N/A | GSM 850, 900, 1800, 1900 |
| 3G Bands | N/A | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| edge | No | — |
| gprs | No | — |
| Speed | — | HSPA, LTE |
| Technology | No cellular connectivity | GSM, HSPA, LTE |
Connectivity
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Bluetooth | 5 | 5 |
| NFC | No | No |
| Positioning | No | GPS, GALILEO, GLONASS, BDS |
| Radio | No | FM radio |
| USB Type | Type-C | Type-C |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Doogee Tab A9 Pro+ | Doogee Tab E3 |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, compass |
Buying advice for Algeria
Both Doogee Tab A9 Pro+ and Doogee Tab E3 are sold in Algeria, but they fit different priorities.
Doogee Tab E3 packs a 8800 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA