- Home
- Compare Phones
- Energizer E244s vs Energizer Energy 240
Energizer E244s vs Energizer Energy 240
Side-by-side specs and price comparison for buyers in Algeria.

Energizer E244s
Price coming soon

Energizer Energy 240
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Energizer Energy 240
Faster charging
Even
Higher-resolution camera
Energizer Energy 240
Better display
Even
Lighter body
Energizer E244s
Best value for money
Even
Full specs comparison
Display
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Size (inches) | 2.4 | 2.4 |
| Resolution Height | 320 | 320 |
| Resolution Width | 240 | 240 |
| PPI | 167 | 167 |
| Screen-to-body | 25.2 | 24.4 |
Platform
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| CPU | Single-core 1 GHz | — |
| Chipset Name | Unisoc T107 | — |
Memory
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Card Slot | microSDHC | microSDHC |
| call records | Yes | Yes |
| phonebook | Yes | Yes |
| Variants | — | 0.125GB 0.03125GB RAM |
Main Camera
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Video | No | Yes |
| Features | LED flash | — |
| Count | 1 | 1 |
| Lens | 0.3 MP | 3.15 MP |
Battery
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Capacity (mAh) | 1400 | 1900 |
| Chemistry | — | Li-Ion |
| stand by | — | Up to 316 h |
| talk time | — | Up to 11 h |
Body
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Height (mm) | 131.2 | 125 |
| Thickness (mm) | 12 | 19 |
| Weight (g) | 91 | 134 |
| Width (mm) | 54 | 58.5 |
Launch
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Announced | 2023, December | 2015, January. Released 2015, June |
| Status | Available. Released 2024, February | Discontinued |
Network
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 1900 - EM24043 |
| 4G Bands | LTE | — |
| Speed | HSPA, LTE | HSPA 7.2/0.384 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA |
Connectivity
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| Bluetooth | 5 | 2.1 |
| NFC | No | No |
| Positioning | No | No |
| Radio | FM radio | Stereo FM radio |
| USB Type | Type-C | — |
| USB Version | 2.0 | 2.0 |
Sound
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Energizer E244s | Energizer Energy 240 |
|---|---|---|
| games | — | Downloadable |
| java | No | Yes |
| messaging | SMS | SMS, MMS, Email |
| Sensors | No | — |
Buying advice for Algeria
Both Energizer E244s and Energizer Energy 240 are sold in Algeria, but they fit different priorities.
Energizer Energy 240 packs a 1900 mAh battery, which translates to longer screen-on time when you are away from a charger.
Energizer Energy 240 reaches a higher main-sensor resolution at 3.15 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple