- Home
- Compare Phones
- Honor Play 40 Plus vs Honor X5d
Honor Play 40 Plus vs Honor X5d
Side-by-side specs and price comparison for buyers in Algeria.

Honor Play 40 Plus
Price coming soon
3category wins

Honor X5d
Price coming soon
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Honor Play 40 Plus
Bigger battery
Honor Play 40 Plus
Faster charging
Honor X5d
Higher-resolution camera
Honor Play 40 Plus
Better display
Even
Lighter body
Honor X5d
Best value for money
Even
Full specs comparison
Display
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Size (inches) | 6.74 | 6.74 |
| Panel Type | TFT LCD | TFT LCD |
| Resolution Height | 1600 | 1600 |
| Resolution Width | 720 | 720 |
| Refresh Rate | 90 | 90 |
| PPI | 260 | 260 |
| Screen-to-body | 85.1 | 85.3 |
Platform
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Chipset Name | Dimensity 700 | Helio G81 |
| Process (nm) | 7 | 12 |
| OS Name | Android | Android |
| UI Skin | Magic UI 6.1 | MagicOS 9 |
| OS Version | 12 | 15 |
Benchmarks
Geekbench (Single-Core)
Honor Play 40 Plus +60%Geekbench (Multi-Core)
Honor Play 40 Plus +23%AnTuTu
Honor Play 40 Plus +44%| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Geekbench (Single-Core) | 690 | 432 |
| Geekbench (Multi-Core) | 1,736 | 1,416 |
| AnTuTu | 515,647 | 358,608 |
Memory
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Card Slot | No | microSDXC (uses shared SIM slot) |
| Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 64GB 4GB RAM |
Main Camera
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 2 | 1 |
| Depth | 2 MP, f/2.4, (depth) | — |
| Wide | 50 MP, f/1.8, (wide) | 13 MP, f/2.2, (wide) |
Selfie Camera
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
Battery
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Capacity (mAh) | 6000 | 5260 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 5 | 15 |
Body
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 167.5 | 167 |
| Thickness (mm) | 8.3 | 7.9 |
| Weight (g) | 196 | 186 |
| Width (mm) | 76.9 | 77 |
Launch
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Announced | 2022, October 20 | 2026, April 09 |
| Status | Available. Released 2022, October 28 | Available. Released 2026, April 09 |
Network
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G | GSM, HSPA, LTE |
Connectivity
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Bluetooth | 5.1 | 5.1 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Honor Play 40 Plus | Honor X5d |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, gravity |
Buying advice for Algeria
Both Honor Play 40 Plus and Honor X5d are sold in Algeria, but they fit different priorities.
Honor Play 40 Plus packs a 6000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Honor Play 40 Plus posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Honor Play 40 Plus reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA