- Home
- Compare Phones
- HTC 10 Lifestyle vs HTC U11 Life
HTC 10 Lifestyle vs HTC U11 Life
Side-by-side specs and price comparison for buyers in Algeria.

HTC 10 Lifestyle
Price coming soon

HTC U11 Life
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
HTC 10 Lifestyle
Faster charging
Even
Higher-resolution camera
HTC U11 Life
Better display
HTC 10 Lifestyle
Lighter body
HTC U11 Life
Best value for money
Even
Full specs comparison
Display
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Size (inches) | 5.2 | 5.2 |
| Panel Type | LCD | LCD |
| Resolution Height | 2560 | 1920 |
| Resolution Width | 1440 | 1080 |
| PPI | 565 | 424 |
| Glass Type | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
| Screen-to-body | 71.1 | 68.6 |
Platform
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 510 | Adreno 508 |
| Chipset Name | Qualcomm MSM8976 Snapdragon 652 | Snapdragon 630 |
| Process (nm) | 28 | 14 |
| OS Name | Android | Android |
| OS Version | 6.0.1 | 8.0 |
Memory
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) - single-SIM modelmicroSDXC (uses shared SIM slot) - dual-SIM model |
| Variants | 32GB 3GB RAM, 64GB 3GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30fps |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 1 | 1 |
| Lens | — | 16 MP, f/2 |
| Wide | 12 MP, f/1.8, 26mm, (wide) | — |
Selfie Camera
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR, panorama |
| Count | 1 | 1 |
| Lens | 5 MP, f/1.8, 23mm, (wide) | 16 MP, f/2, 27mm, (wide) |
Battery
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Capacity (mAh) | 3000 | 2600 |
| Chemistry | Li-Ion | Li-Ion |
| stand by | Up to 504 h (3G) | Up to 670 h (3G) |
| talk time | Up to 21 h (3G) | Up to 17 h (3G) |
| Wired Charging (W) | 18 | — |
Body
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Build | — | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 145.9 | 149.1 |
| Thickness (mm) | 9 | 8.1 |
| Weight (g) | 161 | 142 |
| Width (mm) | 71.9 | 72.9 |
Launch
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Announced | 2016, April. Released 2016, June | 2017, November. Released 2017, December |
| Status | Discontinued | Discontinued |
Network
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 32, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS/ BDS (region dependent) | GPS, GLONASS, BDS |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes, dual speakers | Yes |
Features
| Spec | HTC 10 Lifestyle | HTC U11 Life |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both HTC 10 Lifestyle and HTC U11 Life are sold in Algeria, but they fit different priorities.
HTC 10 Lifestyle packs a 3000 mAh battery, which translates to longer screen-on time when you are away from a charger.
HTC U11 Life reaches a higher main-sensor resolution at 16 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple