- Home
- Compare Phones
- Huawei nova 11i vs Huawei Pura 70 Ultra
Huawei nova 11i vs Huawei Pura 70 Ultra
Side-by-side specs and price comparison for buyers in Algeria.

Huawei nova 11i
Price coming soon

Huawei Pura 70 Ultra
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Huawei Pura 70 Ultra
Faster charging
Huawei Pura 70 Ultra
Higher-resolution camera
Huawei Pura 70 Ultra
Better display
Huawei Pura 70 Ultra
Lighter body
Huawei nova 11i
Best value for money
Even
Full specs comparison
Display
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Size (inches) | 6.8 | 6.8 |
| Panel Type | IPS LCD | OLED |
| Resolution Height | 2388 | 2844 |
| Resolution Width | 1080 | 1260 |
| Refresh Rate | 90 | 120 |
| Peak Brightness | — | 2500 |
| PPI | 385 | 460 |
| Glass Type | — | Kunlun Glass (Basalt-tempered) |
| Screen-to-body | 90 | 89.3 |
Platform
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Adreno 610 | — |
| Chipset Name | Qualcomm Snapdragon 680 4G | Kirin 9010 |
| Process (nm) | 6 | 7 |
| UI Skin | EMUI 13 | EMUI 14.2 |
Memory
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Card Slot | Unspecified | No |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Video | 1080p@30fps | 4K, 1080p, HDR, gyro-EIS, OIS |
| Features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Count | 2 | 3 |
| Depth | 2 MP, (depth) | — |
| Telephoto | — | 50 MP, f/2.1, 90mm, (telephoto) |
| ultrawide | — | 40 MP, f/2.2, 13mm, (ultrawide) |
| Wide | 48 MP, f/1.8, (wide) | 50 MP, f/1.6, 23mm, (wide) |
Selfie Camera
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Video | 1080p@30fps | Yes, HDR |
| Features | — | HDR, panorama |
| Count | 1 | 1 |
| Lens | 16 MP, f/2.2, (wide) | 13 MP, f/2.4, (ultrawide) |
Battery
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Capacity (mAh) | 5000 | 5200 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 40 | 100 |
| Wireless Charging (W) | — | 80 |
Body
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Build | — | Glass front, aluminum frame, silicone polymer back (eco leather) |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 164.6 | 162.6 |
| Thickness (mm) | 8.6 | 8.4 |
| Weight (g) | 193 | 226 |
| Width (mm) | 75.6 | 75.1 |
Launch
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Announced | 2023, May 01 | 2024, April 18 |
| Status | Available. Released 2023, May 11 | Available. Released 2024, April 29 |
Network
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 66, 26, 38, 40, 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G Bands | — | SA/NSA - China only |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
Connectivity
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Bluetooth | 5 | 5.2 |
| infrared port | — | Yes |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1 + L5), GLONASS (L1), BDS (B1I + B1c + B2a + B2b), GALILEO (E1 + E5a + E5b), QZSS (L1 + L5), NavIC |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 3.1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
Features
| Spec | Huawei nova 11i | Huawei Pura 70 Ultra |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Buying advice for Algeria
Both Huawei nova 11i and Huawei Pura 70 Ultra are sold in Algeria, but they fit different priorities.
Huawei Pura 70 Ultra packs a 5200 mAh battery, which translates to longer screen-on time when you are away from a charger.
Huawei Pura 70 Ultra reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple