- Home
- Compare Phones
- Huawei nova 15 vs Huawei nova 9 Pro
Huawei nova 15 vs Huawei nova 9 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Huawei nova 15
Price coming soon
2category wins

Huawei nova 9 Pro
Price coming soon
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Huawei nova 15
Bigger battery
Huawei nova 15
Faster charging
Even
Higher-resolution camera
Even
Better display
Huawei nova 9 Pro
Lighter body
Huawei nova 9 Pro
Best value for money
Even
Full specs comparison
Display
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Size (inches) | 6.7 | 6.72 |
| Panel Type | OLED | OLED |
| Resolution Height | 2412 | 2676 |
| Resolution Width | 1084 | 1236 |
| Refresh Rate | 120 | 120 |
| PPI | 395 | 439 |
| Glass Type | Aluminosilicate glass | — |
| Screen-to-body | 88.6 | 91.2 |
Platform
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| CPU | — | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | — | Adreno 642L |
| Chipset Name | Kirin 8020 | Snapdragon 778G 4G |
| Process (nm) | — | 6 |
| OS Name | HarmonyOS | HarmonyOS |
| OS Version | 6.0 | 2.0 |
Benchmarks
Geekbench (Single-Core)
Huawei nova 15 +37%Geekbench (Multi-Core)
Huawei nova 15 +40%AnTuTu
Huawei nova 15 +46%| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Geekbench (Single-Core) | 1,389 | 1,017 |
| Geekbench (Multi-Core) | 4,125 | 2,943 |
| AnTuTu | 1,146,138 | 783,606 |
Memory
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Card Slot | No | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, 720p@960fps, gyro-EIS |
| Features | Color spectrum sensor, LED flash, panorama, HDR | LED flash, panorama, HDR |
| Count | 2 | 4 |
| Depth | — | 2 MP, f/2.4, (depth) |
| Macro | — | 2 MP, f/2.4, (macro) |
| Telephoto | 12 MP, f/2.4, 69mm, (telephoto) | — |
| ultrawide | — | 8 MP, f/2.2, (ultrawide) |
| Wide | 50 MP, f/1.9, 23mm, (wide) | 50 MP, f/1.9, 23mm, (wide) |
Selfie Camera
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | HDR, panorama | HDR |
| Count | 1 | 2 |
| Lens | 50 MP, f/2.4, (ultrawide) | 32 MP, f/2.4, (ultrawide) |
Battery
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Capacity (mAh) | 6000 | 4000 |
| Chemistry | — | Li-Po |
| Wired Charging (W) | 100 | 100 |
Body
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Build | Glass front, plastic frame, aluminum back | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 161.9 | 163.4 |
| Thickness (mm) | 7.2 | 8 |
| Weight (g) | 196 | 186 |
| Width (mm) | 75.5 | 74.4 |
Launch
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Announced | 2025, December 22 | 2021, September 23 |
| Status | Available. Released 2025, December 22 | Available. Released 2021, September 30 |
Network
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Bands | SA/NSA | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, CDMA, HSPA, CDMA2000, LTE, 5G | GSM, CDMA, HSPA, LTE |
Connectivity
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Bluetooth | 6 | 5.2 |
| infrared port | Yes | — |
| NFC | Yes | Yes |
| Positioning | GPS (L1 + L5), BDS (B1I + B1c + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5), GLONASS, NavIC | GPS (L1 + L5), GLONASS (L1), BDS (B1I + B1c + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5), NavIC (L5) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
Sound
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
Features
| Spec | Huawei nova 15 | Huawei nova 9 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Huawei nova 15 and Huawei nova 9 Pro are sold in Algeria, but they fit different priorities.
Huawei nova 15 packs a 6000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Huawei nova 15 posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA