- Home
- Compare Phones
- Huawei nova 6 SE vs Huawei nova 7i
Huawei nova 6 SE vs Huawei nova 7i
Side-by-side specs and price comparison for buyers in Algeria.

Huawei nova 6 SE
Price coming soon
0category wins

Huawei nova 7i
Price coming soon
0category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Size (inches) | 6.4 | 6.4 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2310 | 2310 |
| Resolution Width | 1080 | 1080 |
| PPI | 398 | 398 |
| Screen-to-body | 83.5 | 83.5 |
Platform
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 | Mali-G52 MP6 |
| Chipset Name | Kirin 810 | Kirin 810 |
| Process (nm) | 7 | 7 |
| OS Name | Android | Android |
| UI Skin | EMUI 10 | EMUI 10 |
| OS Version | 10 | 10 |
Memory
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Card Slot | Nano Memory (uses shared SIM slot) | Nano Memory (uses shared SIM slot) |
| Variants | 128GB 8GB RAM | 128GB 8GB RAM |
Main Camera
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 4 | 4 |
| Depth | 2 MP, f/2.4, (depth) | 2 MP, f/2.4, (depth) |
| Macro | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) |
| ultrawide | 8 MP, f/2.4, (ultrawide) | 8 MP, f/2.4, (ultrawide) |
| Wide | 48 MP, f/1.8, 26mm, (wide) | 48 MP, f/1.8, 26mm, (wide) |
Selfie Camera
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 16 MP, f/2, (wide) | 16 MP, f/2, (wide) |
Battery
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Capacity (mAh) | 4200 | 4200 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 40 | 40 |
Body
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / Nano-SIM + Nano-SIM |
| Height (mm) | 159.2 | 159.2 |
| Thickness (mm) | 8.7 | 8.7 |
| Weight (g) | 183 | 183 |
| Width (mm) | 76.3 | 76.3 |
Launch
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Announced | 2019, December. Released 2019, December | 2020, January 30 |
| Status | Discontinued | Available. Released 2020, February 14 |
Network
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 2100 | HSDPA 800, 850, 900, 1700(AWS), 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - JNY-L21A, JNY-L01A, JNY-L21B |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/75 Mbps |
| Technology | GSM, CDMA, HSPA, LTE | GSM, CDMA, HSPA, LTE |
Connectivity
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Bluetooth | 5 | 5.1 |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | FM radio (market/region dependent) |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Huawei nova 6 SE | Huawei nova 7i |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Buying advice for Algeria
Both Huawei nova 6 SE and Huawei nova 7i are sold in Algeria, but they fit different priorities.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA