- Home
- Compare Phones
- Huawei P smart vs Huawei Y6 Prime (2018)
Huawei P smart vs Huawei Y6 Prime (2018)
Side-by-side specs and price comparison for buyers in Algeria.

Huawei P smart
Price coming soon

Huawei Y6 Prime (2018)
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Huawei P smart
Lighter body
Huawei P smart
Best value for money
Even
Full specs comparison
Display
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Size (inches) | 5.65 | 5.7 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2160 | 1440 |
| Resolution Width | 1080 | 720 |
| PPI | 427 | 282 |
| Screen-to-body | 76.1 | 75.4 |
Platform
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T830 MP2 | Adreno 308 |
| Chipset Name | Kirin 659 | Qualcomm MSM8917 Snapdragon 425 |
| Process (nm) | 16 | 28 |
| OS Name | Android | Android |
| UI Skin | EMUI 8 | EMUI 8 |
| OS Version | 8.0 | 8.0 |
Memory
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Variants | 32GB 3GB RAM, 64GB 4GB RAM | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 2 | 1 |
| Depth | 2 MP, (depth) | — |
| Lens | 13 MP | 13 MP |
Selfie Camera
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | LED flash |
| Count | 1 | 1 |
| Lens | 8 MP, f/2 | 8 MP |
Battery
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Capacity (mAh) | 3000 | 3000 |
| Chemistry | Li-Po | Li-Ion |
Body
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | — |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 150.1 | 152.4 |
| Thickness (mm) | 7.5 | 7.8 |
| Weight (g) | 143 | 150 |
| Width (mm) | 72.1 | 73 |
Launch
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Announced | 2017, December. Released 2017, December | 2018, April. Released 2018, May |
| Status | Discontinued | Discontinued |
Network
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 - LX1 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 1, 3, 7, 8, 20 - LX1 | 1, 3, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Bluetooth | 4.2 | — |
| NFC | Yes (FIG-LX1 only) | Yes (ATU-L11 only) |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Huawei P smart | Huawei Y6 Prime (2018) |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
Buying advice for Algeria
Both Huawei P smart and Huawei Y6 Prime (2018) are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple