- Home
- Compare Phones
- Infinix Hot 40 Pro vs Infinix Note 40 Pro
Infinix Hot 40 Pro vs Infinix Note 40 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Infinix Hot 40 Pro

Infinix Note 40 Pro
Quick Verdict
Who wins each category, side by side.
Better price
Infinix Hot 40 Pro
Faster chip
Even
Bigger battery
Even
Faster charging
Infinix Note 40 Pro
Higher-resolution camera
Even
Better display
Infinix Hot 40 Pro
Lighter body
Infinix Note 40 Pro
Best value for money
Even
Full specs comparison
Display
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Size (inches) | 6.78 | 6.78 |
| Panel Type | IPS LCD | AMOLED |
| Resolution Height | 2460 | 2436 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 500 | 1300 |
| PPI | 396 | 393 |
| Glass Type | — | Corning Gorilla Glass |
| Screen-to-body | 84.5 | 89.8 |
Platform
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| Chipset Name | Mediatek Helio G99 | Mediatek Dimensity 7020 |
| Process (nm) | 6 | 6 |
| OS Name | Android | Android |
| UI Skin | XOS 13.5 | XOS 14 |
| OS Version | 13 | 14 |
Benchmarks
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Geekbench (Single-Core) | 733 | — |
| Geekbench (Multi-Core) | 1,994 | — |
| AnTuTu | 423,470 | — |
Memory
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | Unspecified |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM |
Main Camera
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
| Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Count | 3 | 3 |
| Lens | 0.08 MP | 2 MP, f/2.4 |
| Macro | 2 MP, f/2.4, (macro) | — |
| Wide | 108 MP, f/1.8, (wide) | 108 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | Dual-LED flash | Dual-LED flash |
| Count | 1 | 1 |
| Lens | 32 MP, f/2.2, (wide) | 32 MP, f/2.2, (wide) |
Battery
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Capacity (mAh) | 5000 | 5000 |
| Wired Charging (W) | 33 | 45 |
| Wireless Charging (W) | — | 20 |
Body
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 168.6 | 164.3 |
| Thickness (mm) | 8.3 | 8.1 |
| Weight (g) | 199 | 190 |
| Width (mm) | 76.6 | 74.5 |
Launch
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Announced | 2023, December 05 | 2024, March 18 |
| Status | Available. Released 2023, December | Available. Released 2024, March 19 |
Network
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | — | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| infrared port | — | Yes |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Infinix Hot 40 Pro | Infinix Note 40 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Infinix Hot 40 Pro and Infinix Note 40 Pro are sold in Algeria, but they fit different priorities.
Infinix Hot 40 Pro is 42% cheaper at 33,000 DZD versus 57,000 DZD for the Infinix Note 40 Pro, leaving room for accessories or a longer screen-protection plan.
In the 30,000 to 60,000 DZD bracket, look for 5,000 mAh batteries, 120Hz screens, and at least 6 GB of RAM.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple