- Home
- Compare Phones
- Lenovo A3690 vs Lenovo A6600
Lenovo A3690 vs Lenovo A6600
Side-by-side specs and price comparison for buyers in Algeria.

Lenovo A3690
Price coming soon

Lenovo A6600
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Lenovo A3690
Best value for money
Even
Full specs comparison
Display
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 294 | 294 |
| Screen-to-body | 68.6 | 68.8 |
Platform
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| CPU | Quad-core 1.0 GHz Cortex-A53 | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T720MP2 |
| Chipset Name | Mediatek MT6735P | Mediatek MT6735P |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 5.1 | 6.0 |
Memory
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Variants | 8GB 1GB RAM | 16GB 1GB RAM |
Main Camera
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Video | Yes | Yes |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Lens | 8 MP | 8 MP |
Selfie Camera
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Count | 1 | 1 |
| Lens | 2 MP | 2 MP |
Battery
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Capacity (mAh) | 2300 | 2300 |
| Chemistry | Li-Po | Li-Po |
| stand by | — | Up to 400 h (3G) |
| talk time | — | Up to 6 h (3G) |
Body
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 141.2 | 141 |
| Thickness (mm) | 8.8 | 8.8 |
| Weight (g) | 140 | 142 |
| Width (mm) | 71.2 | 71 |
Launch
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Announced | 2015, October. Released 2015, October | 2016, September. Released 2016, October |
| Status | Discontinued | Discontinued |
Network
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| 2G Bands | GSM 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | LTE 1800, 2100, 2600 | 1, 3, 5 - India |
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Lenovo A3690 | Lenovo A6600 |
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
Buying advice for Algeria
Both Lenovo A3690 and Lenovo A6600 are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple