- Home
- Compare Phones
- Lenovo Tab P11 5G vs Lenovo ThinkTab X11 Gen 1
Lenovo Tab P11 5G vs Lenovo ThinkTab X11 Gen 1
Side-by-side specs and price comparison for buyers in Algeria.

Lenovo Tab P11 5G
Price coming soon

Lenovo ThinkTab X11 Gen 1
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Lenovo ThinkTab X11 Gen 1
Faster charging
Lenovo ThinkTab X11 Gen 1
Higher-resolution camera
Even
Better display
Lenovo ThinkTab X11 Gen 1
Lighter body
Lenovo Tab P11 5G
Best value for money
Even
Full specs comparison
Display
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Size (inches) | 11 | 10.95 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2000 | 1600 |
| Resolution Width | 1200 | 2560 |
| Refresh Rate | — | 90 |
| Peak Brightness | 400 | 800 |
| PPI | 212 | 276 |
| Glass Type | — | Corning Gorilla Glass |
| Screen-to-body | 81.9 | 80.2 |
Platform
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 619 | Adreno 810 |
| Chipset Name | Snapdragon 750G 5G | Snapdragon 7s Gen 3 |
| Process (nm) | 8 | 4 |
| OS Name | Android | Android |
| OS Version | 11 | 16 |
Memory
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| unknown | — | UFS 3.1 |
| Variants | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Video | 1080p@30fps | Yes |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Wide | 13 MP, (wide) | 13 MP, (wide) |
Selfie Camera
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 8 MP, (wide) | 8 MP |
Battery
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Capacity (mAh) | 7700 | 10200 |
| Chemistry | Li-Po | Li-Ion |
| Wired Charging (W) | 20 | 45 |
Body
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| SIM | Nano-SIM | Nano-SIM + eSIM - cellular model only |
| Height (mm) | 258 | 257.1 |
| Thickness (mm) | 7.9 | 9.9 |
| unknown | — | Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| Weight (g) | 520 | 650 |
| Width (mm) | 163 | 168.7 |
Launch
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Announced | 2021, September 08 | 2026, March 02 |
| Status | Available. Released 2021, December 15 | Coming soon. Exp. release 2026, April |
Network
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - cellular model only |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1900, 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
| unknown | — | 2, 5, 12, 14, 25, 30, 41, 48, 66, 71, 77 SA/NSA/Sub6 - North America |
Connectivity
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Bluetooth | 5.1 | 5.4 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 3.2 | 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Sound
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| 3.5mm Jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers, Dolby Atmos |
Features
| Spec | Lenovo Tab P11 5G | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
Buying advice for Algeria
Both Lenovo Tab P11 5G and Lenovo ThinkTab X11 Gen 1 are sold in Algeria, but they fit different priorities.
Lenovo ThinkTab X11 Gen 1 packs a 10200 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple