- Home
- Compare Phones
- LG K10 vs LG K10 (2018)
LG K10 vs LG K10 (2018)
Side-by-side specs and price comparison for buyers in Algeria.

LG K10
Price coming soon

LG K10 (2018)
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
LG K10 (2018)
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
LG K10
Best value for money
Even
Full specs comparison
Display
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Size (inches) | 5.3 | 5.3 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 277 | 277 |
| Glass Type | Corning Gorilla Glass 3 | — |
| Screen-to-body | 70.9 | 69.2 |
Platform
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 - K420NOcta-core 1.14 GHz Cortex-A53 - K430DS, K430DSF, K430DSY | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 306 - K420NMali-T720MP3 - K430DS, K430DSF, K430DSY | Mali-T860MP2 |
| Chipset Name | Qualcomm MSM8916 Snapdragon 410 - K420NMediatek MT6753 - K430DS, K430DSF, K430DSY | Mediatek MT6750 |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 5.1.1 | 7.1.2 |
Memory
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | — | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, panorama | LED flash, HDR |
| Count | 2 | 2 |
| Lens | 8 MP | 8 MP |
Selfie Camera
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Video | 1080p@30fps | — |
| Count | 2 | 2 |
| Lens | 8 MP | 5 MP |
Battery
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Capacity (mAh) | 2300 | 3000 |
| Chemistry | Li-Ion | Li-Ion |
Body
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 146 | 148.7 |
| Thickness (mm) | 8.8 | 8.7 |
| Weight (g) | 142 | 162 |
| Width (mm) | 74.8 | 75.3 |
Launch
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Announced | 2016, January. Released 2016, January | 2018, February. Released 2018, June |
| Status | Discontinued | Discontinued |
Network
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 - K420N, K430DSF, K430DS | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 1, 3, 7, 8, 20 - K420N | 1, 3, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Bluetooth | 4.1 | 4.2 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Radio | FM radio, RDS | FM radio, RDS, recording |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
Sound
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | LG K10 | LG K10 (2018) |
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Buying advice for Algeria
Both LG K10 and LG K10 (2018) are sold in Algeria, but they fit different priorities.
LG K10 (2018) packs a 3000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple