- Home
- Compare Phones
- Meizu Pro 7 Plus vs Meizu V8 Pro
Meizu Pro 7 Plus vs Meizu V8 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Meizu Pro 7 Plus
Price coming soon

Meizu V8 Pro
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Meizu Pro 7 Plus
Faster charging
Even
Higher-resolution camera
Even
Better display
Meizu Pro 7 Plus
Lighter body
Meizu V8 Pro
Best value for money
Even
Full specs comparison
Display
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Size (inches) | 5.7 | 5.7 |
| Panel Type | AMOLED | IPS LCD |
| Resolution Height | 2560 | 1440 |
| Resolution Width | 1440 | 720 |
| PPI | 518 | 282 |
| Screen-to-body | 72.9 | 78.2 |
Platform
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR 7XTP | PowerVR GE8320 |
| Chipset Name | Helio X30 | Helio P22 |
| Process (nm) | 10 | 12 |
| OS Name | Android | Android |
| UI Skin | Flyme 7.3 | Flyme |
| OS Version | 7.0 | 8.0 |
Memory
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Card Slot | No | microSDXC |
| Variants | 64GB 6GB RAM, 128GB 6GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Video | 4K@30fps | 1080p@30fps |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, panorama |
| Count | 1 | 2 |
| Lens | 12 MP, f/2 | 5 MP, f/2.2 |
Selfie Camera
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Count | 1 | 1 |
| Lens | 16 MP, f/2, 26mm, (wide) | 5 MP, f/1.9 |
Battery
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Capacity (mAh) | 3500 | 3100 |
| Chemistry | Li-Ion | Li-Ion |
| Wired Charging (W) | 24 | — |
Body
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 157.3 | 147.5 |
| Thickness (mm) | 7.3 | 8.1 |
| Weight (g) | 170 | 159 |
| Width (mm) | 77.2 | 72.7 |
Launch
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Announced | 2017, July. Released 2017, August | 2018, September. Released 2018, September |
| Status | Discontinued | Discontinued |
Network
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 2100 - China |
| 4G Bands | 1, 3, 7, 38, 39, 40, 41 | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China |
| Speed | HSPA, LTE | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM, HSPA, EVDO, LTE | GSM, CDMA, HSPA, LTE |
Connectivity
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS |
| Radio | No | No |
| USB Type | Type-C | — |
| USB Version | — | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
Sound
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Meizu Pro 7 Plus | Meizu V8 Pro |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Buying advice for Algeria
Both Meizu Pro 7 Plus and Meizu V8 Pro are sold in Algeria, but they fit different priorities.
Meizu Pro 7 Plus packs a 3500 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple