- Home
- Compare Phones
- Motorola DEFY+ vs Motorola MILESTONE 2 ME722
Motorola DEFY+ vs Motorola MILESTONE 2 ME722
Side-by-side specs and price comparison for buyers in Algeria.

Motorola DEFY+
Price coming soon

Motorola MILESTONE 2 ME722
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Motorola DEFY+
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Motorola DEFY+
Best value for money
Even
Full specs comparison
Display
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Size (inches) | 3.7 | 3.7 |
| Resolution Height | 854 | 854 |
| Resolution Width | 480 | 480 |
| PPI | 265 | 265 |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
| Screen-to-body | 59.8 | 53.6 |
Platform
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| CPU | 1.0 GHz Cortex-A8 | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX530 | PowerVR SGX530 |
| Chipset Name | TI OMAP 3620 | TI OMAP 3630 |
| OS Name | Android | Android |
| OS Version | 2.3 | 2.2 |
Memory
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Card Slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
| Variants | 2GB 0.5GB RAM | 8GB 0.5GB RAM |
Main Camera
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Video | 480p@30fps | 720p@30fps |
| Features | LED flash | Dual-LED flash |
| Count | 1 | 1 |
| Lens | 5 MP | 5 MP |
Battery
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Capacity (mAh) | 1700 | 1390 |
| stand by | Up to 384 h | Up to 200 h |
| talk time | Up to 7 h 10 min | Up to 3 h 50 min |
Body
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| SIM | Mini-SIM | Mini-SIM |
| Height (mm) | 107 | 116.3 |
| keyboard | — | QWERTY |
| Thickness (mm) | 13.4 | 13.7 |
| Weight (g) | 118 | 169 |
| Width (mm) | 59 | 60.5 |
Launch
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Announced | 2011, August. Released 2011, September | 2010, December. Released 2011, Q1 |
| Status | Discontinued | Discontinued |
Network
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 900, 2100 | HSDPA 850, 1900, 2100 |
| Speed | HSPA 7.2/2 Mbps | HSPA |
| Technology | GSM, HSPA | GSM, HSPA |
Connectivity
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| Bluetooth | 2.1 | 2.1 |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Radio | Stereo FM radio, RDS | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Motorola DEFY+ | Motorola MILESTONE 2 ME722 |
|---|---|---|
| browser | — | HTML, Adobe Flash |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Buying advice for Algeria
Both Motorola DEFY+ and Motorola MILESTONE 2 ME722 are sold in Algeria, but they fit different priorities.
Motorola DEFY+ packs a 1700 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple