- Home
- Compare Phones
- Motorola DROID RAZR XT912 vs Motorola Moto E
Motorola DROID RAZR XT912 vs Motorola Moto E
Side-by-side specs and price comparison for buyers in Algeria.

Motorola DROID RAZR XT912
Price coming soon

Motorola Moto E
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Motorola Moto E
Faster charging
Even
Higher-resolution camera
Motorola DROID RAZR XT912
Better display
Even
Lighter body
Motorola DROID RAZR XT912
Best value for money
Even
Full specs comparison
Display
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Size (inches) | 4.3 | 4.3 |
| Panel Type | AMOLED | IPS LCD |
| Resolution Height | 960 | 960 |
| Resolution Width | 540 | 540 |
| PPI | 256 | 256 |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| Screen-to-body | 56.6 | 63 |
Platform
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | Dual-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX540 | Adreno 302 |
| Chipset Name | TI OMAP 4430 | Qualcomm Snapdragon 200 |
| Process (nm) | — | 28 |
| OS Name | Android | Android |
| OS Version | 2.3.5 | 4.4.2 |
Memory
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Card Slot | microSDHC (dedicated slot), 16 GB included | microSDHC (dedicated slot) |
| Variants | 16GB 1GB RAM | 4GB 1GB RAM |
Main Camera
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Video | 1080p@30fps, 480p@120fps | 480p@30fps |
| Features | LED flash | Panorama, HDR |
| Count | 1 | 1 |
| Lens | 8 MP | 5 MP, f/2.4 |
Selfie Camera
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Video | 720p | — |
| Count | 1 | — |
| Lens | 2 MP | — |
Battery
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Capacity (mAh) | 1780 | 1980 |
| Chemistry | — | Li-Ion |
| stand by | Up to 204 h | — |
| talk time | Up to 12 h 30 min | — |
Body
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| SIM | Micro-SIM | Micro-SIM |
| Height (mm) | 130.7 | 124.8 |
| Thickness (mm) | 7.1 | 12.3 |
| Weight (g) | 127 | 142 |
| Width (mm) | 68.9 | 64.8 |
Launch
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Announced | 2011, October. Released 2011, November | 2014, May. Released 2014, May |
| Status | Discontinued | Discontinued |
Network
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 13 - Verizon | — |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA | HSPA 21.1/5.76 Mbps |
| Technology | GSM, CDMA, HSPA, EVDO, LTE | GSM, HSPA |
Connectivity
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | — | No |
| Positioning | GPS, A-GPS | GPS, GLONASS |
| Radio | No | FM radio, RDS |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Motorola DROID RAZR XT912 | Motorola Moto E |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Motorola DROID RAZR XT912 and Motorola Moto E are sold in Algeria, but they fit different priorities.
Motorola Moto E packs a 1980 mAh battery, which translates to longer screen-on time when you are away from a charger.
Motorola DROID RAZR XT912 reaches a higher main-sensor resolution at 8 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple