- Home
- Compare Phones
- Motorola Moto G57 Power vs Motorola Razr+ 2024
Motorola Moto G57 Power vs Motorola Razr+ 2024
Side-by-side specs and price comparison for buyers in Algeria.

Motorola Moto G57 Power
2category wins

Motorola Razr+ 2024
5category wins
Quick Verdict
Who wins each category, side by side.
Better price
Motorola Moto G57 Power
Faster chip
Motorola Razr+ 2024
Bigger battery
Motorola Moto G57 Power
Faster charging
Motorola Razr+ 2024
Higher-resolution camera
Even
Better display
Motorola Razr+ 2024
Lighter body
Motorola Razr+ 2024
Best value for money
Motorola Razr+ 2024
Full specs comparison
Display
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Size (inches) | 6.72 | 6.9 |
| Panel Type | IPS LCD | LTPO AMOLED |
| Resolution Height | 2400 | 2640 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 120 | 165 |
| Peak Brightness | 1050 | 3000 |
| PPI | 392 | 413 |
| Glass Type | Corning Gorilla Glass 7i | — |
| Screen-to-body | 85.8 | 84.9 |
Platform
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno | Adreno 735 |
| Chipset Name | Snapdragon 6s Gen 4 | Snapdragon 8s Gen 3 |
| Process (nm) | 4 | 4 |
| OS Name | Android | Android |
| OS Version | 16 | 14 |
Benchmarks
Geekbench (Single-Core)
Motorola Razr+ 2024 +91%Geekbench (Multi-Core)
Motorola Razr+ 2024 +79%AnTuTu
Motorola Razr+ 2024 +117%| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Geekbench (Single-Core) | 1,009 | 1,923 |
| Geekbench (Multi-Core) | 2,892 | 5,179 |
| AnTuTu | 829,894 | 1,797,821 |
Memory
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM |
Main Camera
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10 + , gyro-EIS |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Count | 2 | 2 |
| Telephoto | — | 50 MP, f/2, 47mm, (telephoto) |
| ultrawide | 8 MP, f/2.2, (ultrawide) | — |
| Wide | 50 MP, f/1.8, (wide) | 50 MP, f/1.7, 24mm, (wide) |
Selfie Camera
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2.2, (wide) | 32 MP, f/2.4, 25mm, (wide) |
Battery
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Capacity (mAh) | 7000 | 4000 |
| Chemistry | Si/C Li-Ion | — |
| Wired Charging (W) | 33 | 45 |
| Wireless Charging (W) | — | 15 |
Body
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - India; other regions | Nano-SIM + eSIM |
| Folded height (mm) | — | 88.1 |
| Folded thickness (mm) | — | 15.3 |
| Folded width (mm) | — | 74 |
| Height (mm) | 166.2 | 171.4 |
| Thickness (mm) | 8.6 | 7.1 |
| Weight (g) | 210.6 | 189 |
| Width (mm) | 76.5 | 74 |
Launch
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Announced | 2025, November 05 | 2024, June 25 |
| Status | Available. Released 2025, December 03 | Available. Released 2024, July 17 |
Network
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1 + L5), GLONASS (L1), BDS (B1I + B1c + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5) |
| Radio | FM radio | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
Sound
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
Features
| Spec | Motorola Moto G57 Power | Motorola Razr+ 2024 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Buying advice for Algeria
Both Motorola Moto G57 Power and Motorola Razr+ 2024 are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
Motorola Moto G57 Power packs a 7000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Motorola Razr+ 2024 posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Above 60,000 DZD, prioritise screen quality, fast charging, and a clear software-update commitment.
Other popular comparisons

Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple
Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google

Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26 vs Apple iPhone 17
Samsung compared to Apple