- Home
- Compare Phones
- Motorola Razr 70 vs Motorola Razr Fold
Motorola Razr 70 vs Motorola Razr Fold
Side-by-side specs and price comparison for buyers in Algeria.

Motorola Razr 70
3category wins

Motorola Razr Fold
4category wins
Quick Verdict
Who wins each category, side by side.
Better price
Motorola Razr 70
Faster chip
Motorola Razr Fold
Bigger battery
Motorola Razr Fold
Faster charging
Motorola Razr Fold
Higher-resolution camera
Even
Better display
Motorola Razr 70
Lighter body
Motorola Razr 70
Best value for money
Motorola Razr Fold
Full specs comparison
Display
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Size (inches) | 6.9 | 8.1 |
| Panel Type | LTPO AMOLED | P-OLED |
| Resolution Height | 2640 | 2484 |
| Resolution Width | 1080 | 2232 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 3000 | 6200 |
| PPI | 413 | 410 |
| Screen-to-body | 84.9 | 91.9 |
| Other | Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus | Cover display: LTPO P-OLED, 165Hz, 6.6 inches, 1080 x 2520 pixels, 1B colors Dolby Vision, HDR10+, 6000 nits (peak) Corning Gorilla Glass Ceramic 3 |
Platform
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G615 MC2 | Adreno 829 |
| Chipset Name | Dimensity 7400X | Snapdragon 8 Gen 5 |
| Process (nm) | 4 | 3 |
| OS Name | Android | Android |
| OS Version | 16 | 16 |
Benchmarks
Geekbench (Single-Core)
Motorola Razr Fold +167%Geekbench (Multi-Core)
Motorola Razr Fold +186%AnTuTu
Motorola Razr Fold +221%| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Geekbench (Single-Core) | 1,061 | 2,833 |
| Geekbench (Multi-Core) | 3,185 | 9,119 |
| AnTuTu | 953,150 | 3,057,215 |
Memory
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Card Slot | No | No |
| Other | UFS 3.1 | UFS 4.1 |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama |
| Count | 2 | 3 |
| periscope telephoto | — | 50 MP, f/2.4, 71mm, (periscope telephoto) |
| ultrawide | 50 MP, f/2, (ultrawide) | 50 MP, f/2, 12mm, (ultrawide) |
| Wide | 50 MP, f/1.7, (wide) | 50 MP, f/1.6, 23mm, (wide) |
Selfie Camera
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps | 4K, 1080p |
| Features | HDR | HDR |
| Count | 1 | 2 |
| Lens | 32 MP, f/2.4, (wide) | 20 MP, f/2.4, 22mm, (wide) |
Battery
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Capacity (mAh) | 4800 | 6000 |
| Chemistry | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging (W) | 30 | 80 |
| Wireless Charging (W) | 15 | 50 |
Body
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titaniuml) | — |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Folded height (mm) | 88.1 | 160.1 |
| Folded thickness (mm) | 15.9 | 10.1 |
| Folded width (mm) | 74 | 73.6 |
| Height (mm) | 171.3 | 160.1 |
| Thickness (mm) | 7.3 | 4.7 |
| Other | IP48 water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant | IP48/IP49 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support |
| Weight (g) | 188 | 243 |
| Width (mm) | 74 | 144.5 |
Launch
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Announced | 2026, April 29 | 2026, January 07 |
| Status | Available. Released 2026, April 29 | Available. Released 2026, April 18 |
Network
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Bluetooth | 5.4 | — |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
Sound
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| Other | — | Sound by Bose |
Features
| Spec | Motorola Razr 70 | Motorola Razr Fold |
|---|---|---|
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Buying advice for Algeria
Both Motorola Razr 70 and Motorola Razr Fold are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
Motorola Razr Fold packs a 6000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Motorola Razr Fold posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Above 100,000 DZD you are paying for the chipset, camera tuning, and long-term software support, so weigh those against price.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA