- Home
- Compare Phones
- Nokia 225 4G (2024) vs Nokia 3210
Nokia 225 4G (2024) vs Nokia 3210
Side-by-side specs and price comparison for buyers in Algeria.

Nokia 225 4G (2024)
Price coming soon

Nokia 3210
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Nokia 3210
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Size (inches) | 2.4 | 2.4 |
| Panel Type | TFT LCD | — |
| Resolution Height | 320 | 320 |
| Resolution Width | 240 | 240 |
| PPI | 167 | 167 |
| Screen-to-body | 28.2 | 28.1 |
Platform
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| CPU | 1.0 GHz Cortex-A7 | 1.0 GHz Cortex-A7 |
| Chipset Name | Unisoc T107 | Unisoc T107 |
| Process (nm) | 22 | 22 |
Memory
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Card Slot | microSDHC | microSDHC |
| call records | Yes | Yes |
| phonebook | Yes | Yes |
| Variants | 0.125GB 0.0625GB RAM | 0.125GB 0.0625GB RAM |
Main Camera
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Video | Yes | — |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Lens | 0.3 MP | 2 MP |
Battery
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Capacity (mAh) | 1450 | 1450 |
| Chemistry | Li-Ion | Li-Ion |
Body
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Build | — | Plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 121.5 | 122 |
| Thickness (mm) | 11.6 | 13.1 |
| Width (mm) | 52 | 52 |
Launch
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Announced | 2024, April 30 | 2024, May 07 |
| Status | Available. Released 2024, May | Available. Released 2024, May 07 |
Network
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| Bluetooth | 5 | 5 |
| NFC | No | No |
| Positioning | No | No |
| Radio | Wireless FM radio | Wireless FM radio |
| USB Type | Type-C | Type-C |
Sound
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Nokia 225 4G (2024) | Nokia 3210 |
|---|---|---|
| games | Yes | Yes |
| java | No | No |
| messaging | SMS | SMS, MMS, Email, IM |
| Sensors | No | — |
Buying advice for Algeria
Both Nokia 225 4G (2024) and Nokia 3210 are sold in Algeria, but they fit different priorities.
Nokia 3210 reaches a higher main-sensor resolution at 2 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple