- Home
- Compare Phones
- Nokia 801T vs Nokia X+
Nokia 801T vs Nokia X+
Side-by-side specs and price comparison for buyers in Algeria.

Nokia 801T
Price coming soon

Nokia X+
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Nokia X+
Faster charging
Even
Higher-resolution camera
Nokia 801T
Better display
Nokia X+
Lighter body
Nokia X+
Best value for money
Even
Full specs comparison
Display
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Size (inches) | 4 | 4 |
| Panel Type | — | IPS LCD |
| Resolution Height | 640 | 800 |
| Resolution Width | 360 | 480 |
| PPI | 184 | 233 |
| Screen-to-body | 54.2 | 62.6 |
Platform
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| CPU | 680 MHz ARM 11 | Dual-core 1.0 GHz Cortex-A5 |
| GPU | — | Adreno 203 |
| Chipset Name | Broadcom BCM2727 | Qualcomm MSM8225 Snapdragon S4 Play |
| OS Name | — | Android |
| OS Version | — | 4.1.2 |
Memory
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 4 GB included |
| Variants | 8GB 0.25GB RAM | 4GB 0.75GB RAM |
Main Camera
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Video | 720p@30fps | 480p@30fps |
| Features | Dual-LED flash | Panorama |
| Count | 1 | 1 |
| Lens | 8 MP | 3.15 MP |
Battery
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Capacity (mAh) | 1300 | 1500 |
| Chemistry | — | Li-Ion |
| music play | Up to 65 h | Up to 26 h |
| stand by | Up to 400 h (2G) / Up to 400 h (3G) | Up to 408 h |
| talk time | Up to 5 h 40 min (2G) / Up to 8 h (3G) | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
Body
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| SIM | Mini-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 125.2 | 115.5 |
| Thickness (mm) | 12.8 | 10.4 |
| Weight (g) | 170 | 128.7 |
| Width (mm) | 65 | 63 |
Launch
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Announced | 2011, December. Released 2012, September | 2014, February. Released 2014, May |
| Status | Discontinued | Discontinued |
Network
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | TD-SCDMA | HSDPA 900, 2100 |
| edge | Yes | — |
| gprs | Yes | — |
| Speed | TD-SCDMA | HSPA 7.2/5.76 Mbps |
| Technology | GSM | GSM, HSPA |
Connectivity
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Bluetooth | 3 | 3 |
| NFC | Yes | No |
| Positioning | GPS, A-GPS | GPS |
| Radio | Stereo FM radio, RDS | Stereo FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Nokia 801T | Nokia X+ |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Nokia 801T and Nokia X+ are sold in Algeria, but they fit different priorities.
Nokia X+ packs a 1500 mAh battery, which translates to longer screen-on time when you are away from a charger.
Nokia 801T reaches a higher main-sensor resolution at 8 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple