- Home
- Compare Phones
- Nokia Lumia 2520 vs Nokia T10
Nokia Lumia 2520 vs Nokia T10
Side-by-side specs and price comparison for buyers in Algeria.

Nokia Lumia 2520
Price coming soon
2category wins

Nokia T10
Price coming soon
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Nokia Lumia 2520
Faster charging
Even
Higher-resolution camera
Nokia T10
Better display
Nokia Lumia 2520
Lighter body
Nokia T10
Best value for money
Even
Full specs comparison
Display
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Size (inches) | 10.1 | 8 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1920 | 1280 |
| Resolution Width | 1080 | 800 |
| Peak Brightness | — | 450 |
| PPI | 218 | 189 |
| Glass Type | Corning Gorilla Glass 2 | — |
| Screen-to-body | 62.7 | 72.4 |
Platform
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| CPU | Quad-core 2.2 GHz Krait 400 | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 330 | Mali-G57 MP1 |
| Chipset Name | Snapdragon 800 | Unisoc T606 |
| Process (nm) | 28 | 12 |
| OS Name | — | Android |
| OS Version | — | 12 |
Benchmarks
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Geekbench (Single-Core) | — | 378 |
| Geekbench (Multi-Core) | — | 1,335 |
| AnTuTu | — | 333,647 |
Memory
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Variants | 32GB 2GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Video | 1080p@30fps | 1080p |
| Features | Carl Zeiss optics | LED flash |
| Count | 1 | 1 |
| Lens | 6.7 MP | 8 MP |
Selfie Camera
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Video | 720p@30fps | 720p |
| Count | 1 | 1 |
| Lens | 2 MP | 2 MP |
Battery
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Capacity (mAh) | 8120 | 5250 |
| Chemistry | Li-Ion | Li-Po |
| stand by | Up to 600 h | — |
| talk time | Up to 10 h | — |
| Wired Charging (W) | — | 10 |
Body
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| SIM | Micro-SIM | Nano-SIM |
| Height (mm) | 267 | 208 |
| Thickness (mm) | 8.9 | 9 |
| Weight (g) | 615 | 375 |
| Width (mm) | 168 | 123.2 |
Launch
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Announced | 2013, October. Released 2013, December | 2022, July 12 |
| Status | Discontinued | Available. Released 2022, August 20 |
Network
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - all versions | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1800, 1900, 2100 - RX-113 | HSDPA 850, 900, 2100 |
| 4G Bands | 3, 7, 20 - RX-113 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Bluetooth | 4 | 5 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO |
| Radio | No | No |
| USB Type | — | Type-C |
| USB Version | 3.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
Sound
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Nokia Lumia 2520 | Nokia T10 |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Nokia Lumia 2520 and Nokia T10 are sold in Algeria, but they fit different priorities.
Nokia Lumia 2520 packs a 8120 mAh battery, which translates to longer screen-on time when you are away from a charger.
Nokia T10 reaches a higher main-sensor resolution at 8 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Apple
Apple iPhone 17 Pro Max
330,000 DA
Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Google Pixel 10 Pro XL
205,000 DA

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA


Apple
Apple iPhone 17 Pro Max
330,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA

Apple
Apple iPhone 17 Pro Max
330,000 DA
Google Pixel 10 Pro XL
205,000 DA


Samsung
Samsung Galaxy S26
155,000 DA
Apple
Apple iPhone 17
202,000 DA