- Home
- Compare Phones
- Nothing Phone (2a) vs Nothing Phone (2a) Plus
Nothing Phone (2a) vs Nothing Phone (2a) Plus
Side-by-side specs and price comparison for buyers in Algeria.

Nothing Phone (2a)
Price coming soon
0category wins

Nothing Phone (2a) Plus
Price coming soon
3category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Nothing Phone (2a) Plus
Bigger battery
Even
Faster charging
Nothing Phone (2a) Plus
Higher-resolution camera
Even
Better display
Nothing Phone (2a) Plus
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 2412 | 2412 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 1300 | 1300 |
| PPI | 394 | 395 |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Screen-to-body | 87.6 | 87.1 |
Platform
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Mali-G610 MC4 | Mali-G610 MC4 |
| Chipset Name | Dimensity 7200 Pro | Dimensity 7350 Pro |
| Process (nm) | 4 | 4 |
| OS Name | Android | Android |
| OS Version | 14 | 14 |
Benchmarks
Geekbench (Single-Core)
Nothing Phone (2a) Plus +1%Geekbench (Multi-Core)
Nothing Phone (2a) Plus +3%AnTuTu
Nothing Phone (2a) Plus +7%| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Geekbench (Single-Core) | 1,167 | 1,175 |
| Geekbench (Multi-Core) | 2,577 | 2,663 |
| AnTuTu | 971,424 | 1,037,391 |
Memory
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Count | 2 | 2 |
| ultrawide | 50 MP, f/2.2, (ultrawide) | 50 MP, f/2.2, (ultrawide) |
| Wide | 50 MP, f/1.9, 24mm, (wide) | 50 MP, f/1.9, 24mm, (wide) |
Selfie Camera
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Video | 1080p@60fps | 4K@30fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 32 MP, f/2.2, (wide) | 50 MP, f/2.2, (wide) |
Battery
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Capacity (mAh) | 5000 | 5000 |
| Wired Charging (W) | 45 | 50 |
Body
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 161.7 | 161.7 |
| Thickness (mm) | 8.6 | 8.5 |
| Weight (g) | 190 | 190 |
| Width (mm) | 76.3 | 76.3 |
Launch
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Announced | 2024, March 05 | 2024, July 31 |
| Status | Available. Released 2024, March 12 | Available. Released 2024, August 03 |
Network
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes, 360˚ | Yes, 360˚ |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Sound
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Nothing Phone (2a) | Nothing Phone (2a) Plus |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Nothing Phone (2a) and Nothing Phone (2a) Plus are sold in Algeria, but they fit different priorities.
Nothing Phone (2a) Plus posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA