- Home
- Compare Phones
- OnePlus 9 vs OnePlus Ace 3 Pro
OnePlus 9 vs OnePlus Ace 3 Pro
Side-by-side specs and price comparison for buyers in Algeria.

OnePlus 9
2category wins

OnePlus Ace 3 Pro
5category wins
Quick Verdict
Who wins each category, side by side.
Better price
OnePlus 9
Faster chip
OnePlus Ace 3 Pro
Bigger battery
OnePlus Ace 3 Pro
Faster charging
OnePlus Ace 3 Pro
Higher-resolution camera
Even
Better display
OnePlus Ace 3 Pro
Lighter body
OnePlus 9
Best value for money
OnePlus Ace 3 Pro
Full specs comparison
Display
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Size (inches) | 6.55 | 6.78 |
| Panel Type | AMOLED | LTPO AMOLED |
| Resolution Height | 2400 | 2780 |
| Resolution Width | 1080 | 1264 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 1100 | 4500 |
| PPI | 402 | 450 |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Screen-to-body | 87.6 | 90.9 |
Platform
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 660 | Adreno 750 |
| Chipset Name | Snapdragon 888 5G | Snapdragon 8 Gen 3 |
| Process (nm) | 5 | 4 |
| OS Name | Android | Android |
| UI Skin | OxygenOS 13 | ColorOS 14 |
| OS Version | 11 | 14 |
Benchmarks
Geekbench (Single-Core)
OnePlus Ace 3 Pro +47%Geekbench (Multi-Core)
OnePlus Ace 3 Pro +84%AnTuTu
OnePlus Ace 3 Pro +106%| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Geekbench (Single-Core) | 1,500 | 2,203 |
| Geekbench (Multi-Core) | 3,537 | 6,511 |
| AnTuTu | 1,135,878 | 2,345,563 |
Memory
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Card Slot | No | No |
| Variants | 128GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
Main Camera
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Features | Hasselblad Color Calibration, color spectrum sensor, dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Count | 3 | 3 |
| Macro | — | 2 MP, f/2.4, (macro) |
| monochrome | 2 MP, f/2.4, (monochrome) | — |
| ultrawide | 50 MP, f/2.2, 14mm, (ultrawide) | 8 MP, f/2.2, 16mm, (ultrawide) |
| Wide | 48 MP, f/1.8, 23mm, (wide) | 50 MP, f/1.8, 24mm, (wide) |
Selfie Camera
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | HDR | HDR, panorama |
| Count | 1 | 1 |
| Lens | 16 MP, f/2.4, (wide) | 16 MP, f/2.4, 26mm, (wide) |
Battery
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Capacity (mAh) | 4500 | 6100 |
| Chemistry | Li-Po | — |
| Wired Charging (W) | 65 | 100 |
| Wireless Charging (W) | 15 | — |
Body
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | — |
| SIM | Nano-SIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 160 | — |
| Thickness (mm) | 8.7 | — |
| Weight (g) | 192 | 207 |
| Width (mm) | 74.2 | — |
Launch
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Announced | 2021, March 23 | 2024, June 27 |
| Status | Available. Released 2021, March 26 | Available. Released 2024, July 03 |
Network
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | HSDPA 850, 900, 1700(AWS), 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/200 Mbps, 5G | HSPA, LTE (CA), 5G |
| Technology | GSM, CDMA, HSPA, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G |
Connectivity
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Bluetooth | 5.2 | 5.3 |
| infrared port | — | Yes |
| NFC | Yes | Yes |
| Positioning | GPS (L1 + L5), GLONASS (G1), BDS (B1), GALILEO (E1 + E5a) | GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1c + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 3.1 | 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
Sound
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | OnePlus 9 | OnePlus Ace 3 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both OnePlus 9 and OnePlus Ace 3 Pro are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
OnePlus Ace 3 Pro packs a 6100 mAh battery, which translates to longer screen-on time when you are away from a charger.
OnePlus Ace 3 Pro posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Above 60,000 DZD, prioritise screen quality, fast charging, and a clear software-update commitment.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Apple
Apple iPhone 17 Pro Max
330,000 DA
Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Google Pixel 10 Pro XL
205,000 DA

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA


Apple
Apple iPhone 17 Pro Max
330,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA

Apple
Apple iPhone 17 Pro Max
330,000 DA
Google Pixel 10 Pro XL
205,000 DA


Samsung
Samsung Galaxy S26
155,000 DA
Apple
Apple iPhone 17
202,000 DA