- Home
- Compare Phones
- Palm Phone PVG100 vs Samsung Galaxy Pocket 2
Palm Phone PVG100 vs Samsung Galaxy Pocket 2
Side-by-side specs and price comparison for buyers in Algeria.

Palm Phone PVG100
Price coming soon

Samsung Galaxy Pocket 2
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Samsung Galaxy Pocket 2
Faster charging
Even
Higher-resolution camera
Palm Phone PVG100
Better display
Palm Phone PVG100
Lighter body
Palm Phone PVG100
Best value for money
Even
Full specs comparison
Display
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Size (inches) | 3.3 | 3.3 |
| Panel Type | IPS LCD | — |
| Resolution Height | 1280 | 320 |
| Resolution Width | 720 | 240 |
| PPI | 445 | 121 |
| Glass Type | Corning Gorilla Glass 3 | — |
| Screen-to-body | 61.4 | 50.5 |
Platform
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| CPU | Octa-core (4x1.4 GHz & 4x1.1 GHz) | 1.0 GHz Cortex-A7 |
| GPU | Adreno 505 | Mali-400 |
| Chipset Name | Qualcomm MSM8940 Snapdragon 435 | Spreadtrum SC7715 |
| Process (nm) | 28 | — |
| OS Name | Android | Android |
| OS Version | 8.1 | 4.4.2 |
Memory
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Card Slot | No | microSDHC (dedicated slot) |
| Variants | 32GB 3GB RAM | 4GB 0.5GB RAM |
Main Camera
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Video | 720p@30fps | 240p@15fps |
| Features | LED flash, HDR | — |
| Count | 1 | 1 |
| Lens | 12 MP | 2 MP |
Selfie Camera
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Video | 720p@30fps | — |
| Count | 1 | — |
| Lens | 8 MP | — |
Battery
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Capacity (mAh) | 800 | 1200 |
| Chemistry | Li-Ion | — |
| music play | — | Up to 21 h |
| talk time | — | Up to 5 h (3G) |
Body
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | — |
| SIM | Nano-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 96.6 | 109.9 |
| Thickness (mm) | 7.4 | 11.7 |
| Weight (g) | 62.5 | 107 |
| Width (mm) | 50.6 | 60.8 |
Launch
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Announced | 2018, October. Released 2018, November | 2014, September. Released 2014, September |
| Status | Discontinued | Discontinued |
Network
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850, 1700(AWS), 1900, 2100 | HSDPA 900, 2100 |
| 4G Bands | 2, 4, 5, 12, 13, 17, 66 | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA |
Connectivity
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Bluetooth | 4.2 | 4 |
| NFC | No | — |
| Positioning | GPS, GLONASS | GPS, A-GPS, GLONASS |
| Radio | No | FM radio, RDS, recording |
| USB Type | Type-C | — |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| 3.5mm Jack | No | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
Features
| Spec | Palm Phone PVG100 | Samsung Galaxy Pocket 2 |
|---|---|---|
| Sensors | Infrared Face ID, accelerometer, proximity, gyro, compass | — |
Buying advice for Algeria
Both Palm Phone PVG100 and Samsung Galaxy Pocket 2 are sold in Algeria, but they fit different priorities.
Samsung Galaxy Pocket 2 packs a 1200 mAh battery, which translates to longer screen-on time when you are away from a charger.
Palm Phone PVG100 reaches a higher main-sensor resolution at 12 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple