- Home
- Compare Phones
- Pantech Breakout vs Pantech Burst
Pantech Breakout vs Pantech Burst
Side-by-side specs and price comparison for buyers in Algeria.

Pantech Breakout
Price coming soon

Pantech Burst
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Pantech Burst
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Pantech Burst
Best value for money
Even
Full specs comparison
Display
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Size (inches) | 4 | 4 |
| Panel Type | — | AMOLED |
| Resolution Height | 800 | 800 |
| Resolution Width | 480 | 480 |
| PPI | 233 | 233 |
| Screen-to-body | 56 | 57.6 |
Platform
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| CPU | 1.0 GHz | Dual-core 1.5 GHz Scorpion |
| GPU | — | Adreno 220 |
| Chipset Name | — | Qualcomm MSM8660 Snapdragon S3 |
| OS Name | Android | Android |
| OS Version | 2.3 | 2.3.5 |
Memory
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Card Slot | microSDHC (dedicated slot), 8 GB included | microSDHC (dedicated slot) |
| Variants | 1GB 0.5GB RAM | 16GB 1GB RAM |
Main Camera
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Video | 720p | 720p@30fps |
| Features | — | LED flash |
| Count | 1 | 1 |
| Lens | 5 MP | 5 MP |
Battery
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Capacity (mAh) | 1500 | 1650 |
| stand by | Up to 303 h | Up to 240 h |
| talk time | Up to 5 h 47 min | Up to 4 h 30 min |
Body
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| SIM | Mini-SIM | Micro-SIM |
| Height (mm) | 127 | 126.5 |
| Thickness (mm) | 12 | 11.4 |
| Weight (g) | 138 | 122.5 |
| Width (mm) | 64 | 62.5 |
Launch
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Announced | 2011, July. Released 2011, September | 2012, January. Released 2012, January |
| Status | Discontinued | Discontinued |
Network
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| 2G Bands | CDMA 800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850, 1900, 2100 |
| 4G Bands | 13 | 4, 17 |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | HSPA, LTE |
| Technology | CDMA, EVDO, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Bluetooth | 3 | 3 |
| Positioning | GPS, A-GPS, VZ Navigator | GPS, A-GPS |
| Radio | No | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Pantech Breakout | Pantech Burst |
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
Buying advice for Algeria
Both Pantech Breakout and Pantech Burst are sold in Algeria, but they fit different priorities.
Pantech Burst packs a 1650 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple