- Home
- Compare Phones
- Posh Optima LTE L530 vs Posh Volt LTE L540
Posh Optima LTE L530 vs Posh Volt LTE L540
Side-by-side specs and price comparison for buyers in Algeria.

Posh Optima LTE L530
Price coming soon

Posh Volt LTE L540
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Posh Volt LTE L540
Faster charging
Even
Higher-resolution camera
Posh Optima LTE L530
Better display
Even
Lighter body
Posh Optima LTE L530
Best value for money
Even
Full specs comparison
Display
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 294 | 294 |
| Screen-to-body | 69.2 | 66.6 |
Platform
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| CPU | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-400 | Mali-T720MP2 |
| Chipset Name | Mediatek MT6753 | Mediatek MT6735P |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 5.1 | 5.1 |
Memory
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Card Slot | microSDHC | microSDXC |
| Variants | 16GB 2GB RAM | 16GB 3GB RAM |
Main Camera
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | Dual-LED flash, panorama, HDR | LED flash, panorama, HDR |
| Count | 1 | 1 |
| Lens | 13 MP, f/2.2 | 8 MP, f/2.4 |
Selfie Camera
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Count | 1 | 1 |
| Lens | 13 MP, f/2.2 | 5 MP, f/2.2 |
Battery
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Capacity (mAh) | 3000 | 4000 |
| Chemistry | Li-Po | Li-Po |
| stand by | Up to 400 h (2G) / Up to 300 h (3G) | Up to 600 h (2G) / Up to 300 h (3G) |
| talk time | Up to 10 h (2G) / Up to 8 h (3G) | Up to 16 h (2G) / Up to 12 h (3G) |
| Wired Charging (W) | — | 10 |
Body
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 143.5 | 143.8 |
| Thickness (mm) | 8 | 10 |
| Weight (g) | 133 | 167.5 |
| Width (mm) | 69.4 | 72 |
Launch
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Announced | 2016, February. Released 2016, April | 2016, March. Released 2016, May |
| Status | Discontinued | Discontinued |
Network
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 1900, 2100 | HSDPA 850, 1900, 2100 |
| 4G Bands | 2, 4, 7, 17 | 2, 3, 4, 7, 17 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | No | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Posh Optima LTE L530 | Posh Volt LTE L540 |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
Buying advice for Algeria
Both Posh Optima LTE L530 and Posh Volt LTE L540 are sold in Algeria, but they fit different priorities.
Posh Volt LTE L540 packs a 4000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Posh Optima LTE L530 reaches a higher main-sensor resolution at 13 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple