- Home
- Compare Phones
- Samsung Galaxy A06 vs Samsung Galaxy M05
Samsung Galaxy A06 vs Samsung Galaxy M05
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy A06

Samsung Galaxy M05
Quick Verdict
Who wins each category, side by side.
Better price
Samsung Galaxy A06
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Samsung Galaxy A06
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | PLS LCD | PLS LCD |
| Resolution Height | 1600 | 1600 |
| Resolution Width | 720 | 720 |
| PPI | 262 | 262 |
| Screen-to-body | 83.8 | 82.1 |
Platform
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Chipset Name | Mediatek Helio G85 | Mediatek Helio G85 |
| Process (nm) | 12 | 12 |
| OS Name | Android | Android |
| UI Skin | One UI 7 | One UI |
| OS Version | 14 | 14 |
Memory
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Video | 1080p@30/60fps | 1080p@30/60fps |
| Features | LED flash | LED flash |
| Count | 2 | 2 |
| Depth | 2 MP, f/2.4, (depth) | 2 MP, f/2.4, (depth) |
| Wide | 50 MP, f/1.8, (wide) | 50 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Video | Yes | Yes |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 8 MP, f/2 |
Battery
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Capacity (mAh) | 5000 | 5000 |
| Chemistry | Li-Po | — |
| Wired Charging (W) | 25 | 25 |
Body
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 167.3 | 168.8 |
| Thickness (mm) | 8 | 8.8 |
| Weight (g) | 189 | 195 |
| Width (mm) | 77.3 | 78.2 |
Launch
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Announced | 2024, August 16 | 2024, September 10 |
| Status | Available. Released 2024, August 22 | Available. Released 2024, September 10 |
Network
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | Unspecified |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Samsung Galaxy A06 | Samsung Galaxy M05 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Accelerometer, proximity |
Buying advice for Algeria
Both Samsung Galaxy A06 and Samsung Galaxy M05 are sold in Algeria, but they fit different priorities.
Samsung Galaxy A06 is 13% cheaper at 21,000 DZD versus 24,000 DZD for the Samsung Galaxy M05, leaving room for accessories or a longer screen-protection plan.
At this price you should expect 4G across Algerian networks (Mobilis, Djezzy, Ooredoo) and basic 60-90Hz screens.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple