- Home
- Compare Phones
- Samsung Galaxy A08 4G vs Samsung Galaxy Z Flip4
Samsung Galaxy A08 4G vs Samsung Galaxy Z Flip4
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy A08 4G
Price coming soon
2category wins

Samsung Galaxy Z Flip4
Price coming soon
3category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Samsung Galaxy Z Flip4
Bigger battery
Samsung Galaxy A08 4G
Faster charging
Even
Higher-resolution camera
Samsung Galaxy A08 4G
Better display
Samsung Galaxy Z Flip4
Lighter body
Samsung Galaxy Z Flip4
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | PLS LCD | AMOLED |
| Resolution Height | 1600 | 2640 |
| Resolution Width | 720 | 1080 |
| Refresh Rate | 90 | 120 |
| Peak Brightness | — | 1200 |
| PPI | 262 | 426 |
| Screen-to-body | 83.6 | 85.4 |
Platform
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G57 MC2 | Adreno 730 |
| Chipset Name | Helio G99 | Snapdragon 8 + Gen 1 |
| Process (nm) | 6 | 4 |
| OS Name | Android | Android |
| UI Skin | One UI 9 | One UI 6.1.1 |
| OS Version | 17 | 12 |
Benchmarks
Geekbench (Single-Core)
Samsung Galaxy Z Flip4 +142%Geekbench (Multi-Core)
Samsung Galaxy Z Flip4 +129%AnTuTu
Samsung Galaxy Z Flip4 +156%| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Geekbench (Single-Core) | 727 | 1,761 |
| Geekbench (Multi-Core) | 2,047 | 4,688 |
| AnTuTu | 554,590 | 1,420,808 |
Memory
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | No |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10 + |
| Features | LED flash | LED flash, HDR, panorama |
| Count | 1 | 2 |
| ultrawide | — | 12 MP, f/2.2, 13mm, (ultrawide) |
| Wide | 50 MP, f/1.8, (wide) | 12 MP, f/1.8, 24mm, (wide) |
Selfie Camera
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Video | Yes | 4K@30fps |
| Features | — | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 10 MP, f/2.4, 26mm, (wide) |
Battery
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Capacity (mAh) | 6000 | 3700 |
| Chemistry | — | Li-Po |
| Wired Charging (W) | 25 | 25 |
| Wireless Charging (W) | — | 15 |
Body
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Plastic front (unfolded), glass back (Gorilla Glass Victus + ), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Folded height (mm) | — | 84.9 |
| Folded thickness (mm) | — | 15.9 |
| Folded width (mm) | — | 71.9 |
| Height (mm) | 167.4 | 165.2 |
| Thickness (mm) | 8 | 6.9 |
| Other | IP64 dust tight and water resistant (water splashes) | — |
| Weight (g) | 197 | 187 |
| Width (mm) | 77.4 | 71.9 |
Launch
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Announced | 2026, September 15 | 2022, August 10 |
| Status | Available. Released 2026, September 15 | Available. Released 2022, August 25 |
Network
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE | HSPA, LTE (6CA), 5G |
| Technology | GSM, HSPA, LTE | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Connectivity
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Bluetooth | 5.3 | 5.2 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
Sound
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
Features
| Spec | Samsung Galaxy A08 4G | Samsung Galaxy Z Flip4 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Buying advice for Algeria
Both Samsung Galaxy A08 4G and Samsung Galaxy Z Flip4 are sold in Algeria, but they fit different priorities.
Samsung Galaxy A08 4G packs a 6000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Samsung Galaxy Z Flip4 posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Samsung Galaxy A08 4G reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA