- Home
- Compare Phones
- Samsung Galaxy A34 vs Samsung Galaxy XCover7 Pro
Samsung Galaxy A34 vs Samsung Galaxy XCover7 Pro
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy A34
Price coming soon

Samsung Galaxy XCover7 Pro
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Samsung Galaxy A34
Faster charging
Samsung Galaxy A34
Higher-resolution camera
Samsung Galaxy XCover7 Pro
Better display
Samsung Galaxy XCover7 Pro
Lighter body
Samsung Galaxy A34
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Size (inches) | 6.6 | 6.6 |
| Panel Type | AMOLED | PLS LCD |
| Resolution Height | 2340 | 2408 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 1000 | — |
| PPI | 390 | 400 |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus + |
| Screen-to-body | 84.9 | 77.9 |
Platform
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G68 MC4 | Adreno 810 |
| Chipset Name | Mediatek Dimensity 1080 | Snapdragon 7s Gen 3 |
| Process (nm) | 6 | 4 |
| OS Name | Android | Android |
| UI Skin | One UI 6.1 | One UI 7 |
| OS Version | 13 | 15 |
Memory
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Variants | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM |
Main Camera
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | 4K@30fps, 1080p@30fps |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Count | 3 | 2 |
| Macro | 5 MP, f/2.4, (macro) | — |
| ultrawide | 8 MP, f/2.2, (ultrawide) | 8 MP, f/2.2, (ultrawide) |
| Wide | 48 MP, f/1.8, 26mm, (wide) | 50 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 13 MP, f/2.2, 26mm, (wide) | 13 MP, f/2.2, (wide) |
Battery
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Capacity (mAh) | 5000 | 4350 |
| Chemistry | Li-Ion | Li-Po |
| Wired Charging (W) | 25 | 15 |
Body
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | — |
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM |
| Height (mm) | 161.3 | 168.6 |
| Thickness (mm) | 8.2 | 10.2 |
| Weight (g) | 199 | 240 |
| Width (mm) | 78.1 | 79.9 |
Launch
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Announced | 2023, March 14 | 2025, April 14 |
| Status | Available. Released 2023, March 24 | Available. Released 2025, May 07 |
Network
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 |
| 5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 3.2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
Sound
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
Features
| Spec | Samsung Galaxy A34 | Samsung Galaxy XCover7 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Samsung Galaxy A34 and Samsung Galaxy XCover7 Pro are sold in Algeria, but they fit different priorities.
Samsung Galaxy A34 packs a 5000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Samsung Galaxy XCover7 Pro reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple