- Home
- Compare Phones
- Samsung Galaxy F08 vs Samsung Galaxy Quantum 2
Samsung Galaxy F08 vs Samsung Galaxy Quantum 2
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy F08
Price coming soon
1category wins

Samsung Galaxy Quantum 2
Price coming soon
3category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Samsung Galaxy F08
Faster charging
Even
Higher-resolution camera
Samsung Galaxy Quantum 2
Better display
Samsung Galaxy Quantum 2
Lighter body
Samsung Galaxy Quantum 2
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | PLS LCD | AMOLED |
| Resolution Height | 1600 | 3200 |
| Resolution Width | 720 | 1440 |
| Refresh Rate | 90 | 120 |
| Peak Brightness | — | 1200 |
| PPI | 262 | 524 |
| Screen-to-body | 83.6 | 90.7 |
Platform
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Mali-G57 MC2 | Adreno 640 (700 MHz) |
| Chipset Name | Helio G99+ | Snapdragon 855 + , QRNG security chipset |
| Process (nm) | 6 | 7 |
| OS Name | Android | Android |
| UI Skin | One UI 9 | One UI 3.1 |
| OS Version | 17 | 11 |
Benchmarks
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Geekbench (Single-Core) | — | 1,031 |
| Geekbench (Multi-Core) | — | 2,864 |
| AnTuTu | — | 859,084 |
Memory
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 64GB 4GB RAM | 128GB 6GB RAM |
Main Camera
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
| Features | LED flash | LED flash, panorama, HDR |
| Count | 1 | 3 |
| Macro | — | 5 MP, f/2.4, (macro) |
| ultrawide | — | 12 MP, f/2.2, (ultrawide) |
| Wide | 50 MP, f/1.8, (wide) | 64 MP, f/1.8, 26mm, (wide) |
Selfie Camera
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Video | Yes | 1080p@30fps |
| Features | — | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 10 MP, f/2.2, (wide) |
Battery
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Capacity (mAh) | 6000 | 4500 |
| Chemistry | — | Li-Po |
| Wired Charging (W) | 25 | 25 |
Body
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Height (mm) | 167.4 | 161.9 |
| Thickness (mm) | 8 | 8.1 |
| Other | IP64 dust tight and water resistant (water splashes) | — |
| Weight (g) | 197 | 176 |
| Width (mm) | 77.4 | 73.8 |
Launch
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Announced | 2026, October 01 | 2021, April 13 |
| Status | Available. Released 2026, October 08 | Available. Released 2021, April 23 |
Network
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | — | 78 Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Bluetooth | 5.3 | 5 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| 3.5mm Jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
Features
| Spec | Samsung Galaxy F08 | Samsung Galaxy Quantum 2 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Samsung Galaxy F08 and Samsung Galaxy Quantum 2 are sold in Algeria, but they fit different priorities.
Samsung Galaxy F08 packs a 6000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Samsung Galaxy Quantum 2 reaches a higher main-sensor resolution at 64 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA