- Home
- Compare Phones
- Samsung Galaxy J2 vs Samsung Galaxy J2 (2017)
Samsung Galaxy J2 vs Samsung Galaxy J2 (2017)
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy J2
Price coming soon

Samsung Galaxy J2 (2017)
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Samsung Galaxy J2
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Size (inches) | 4.7 | 4.7 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 960 | 960 |
| Resolution Width | 540 | 540 |
| PPI | 234 | 234 |
| Screen-to-body | 64.7 | 64.7 |
Platform
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 | Mali-T720 |
| Chipset Name | Exynos 3475 Quad | Exynos 3475 Quad |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 5.1.1 | 7.0 |
Memory
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 8GB 1GB RAM | 8GB 1GB RAM |
Main Camera
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Video | 720p@30fps | 720p@30fps |
| Features | LED flash | LED flash |
| Count | 1 | 1 |
| Lens | 5 MP, f/2.2 | 5 MP, f/2.2 |
Selfie Camera
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Count | 1 | 1 |
| Lens | 2 MP, f/2.2 | 2 MP, f/2.2 |
Battery
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Capacity (mAh) | 2000 | 2000 |
| Chemistry | Li-Ion | Li-Ion |
| music play | Up to 41 h | Up to 41 h |
| talk time | Up to 11 h (3G) | Up to 12 h (3G) |
Body
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Height (mm) | 136.5 | 136.5 |
| Thickness (mm) | 8.4 | 8.4 |
| Weight (g) | 129 | 130 |
| Width (mm) | 69 | 69 |
Launch
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Announced | 2015, September 11. Released 2015, September | 2017, October. Released 2017, October |
| Status | Discontinued | Discontinued |
Network
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 - J200G, J200GU, J200F, J200Y | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20 - J200F | 1, 3, 5, 8, 20, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Bluetooth | 4.1 | 4.1 |
| NFC | Yes (market dependent) | No |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Radio | FM radio, RDS, recording | FM radio, RDS, recording |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Samsung Galaxy J2 | Samsung Galaxy J2 (2017) |
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
Buying advice for Algeria
Both Samsung Galaxy J2 and Samsung Galaxy J2 (2017) are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple