- Home
- Compare Phones
- Samsung Galaxy M01s vs Samsung Galaxy S9+
Samsung Galaxy M01s vs Samsung Galaxy S9+
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy M01s
Price coming soon

Samsung Galaxy S9+
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Samsung Galaxy M01s
Faster charging
Even
Higher-resolution camera
Samsung Galaxy M01s
Better display
Samsung Galaxy S9+
Lighter body
Samsung Galaxy M01s
Best value for money
Even
Full specs comparison
Display
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Size (inches) | 6.2 | 6.2 |
| Panel Type | PLS LCD | AMOLED |
| Resolution Height | 1520 | 2960 |
| Resolution Width | 720 | 1440 |
| PPI | 271 | 529 |
| Glass Type | — | Corning Gorilla Glass 5 |
| Screen-to-body | 80.7 | 84.2 |
Platform
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| CPU | Octa-core (4x2.0 GHz & 4x1.5 GHz) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| GPU | PowerVR GE8320 | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China |
| Chipset Name | Helio P22 | Exynos 9810 - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) |
| Process (nm) | 12 | 10 |
| OS Name | Android | Android |
| UI Skin | One UI 2.1 | One UI 2.5 |
| OS Version | 9.0 | 8.0 |
Memory
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Variants | 32GB 3GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Main Camera
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
| Features | LED flash | LED flash, auto-HDR, panorama |
| Count | 2 | 2 |
| Depth | 2 MP, f/2.4, (depth) | — |
| Telephoto | — | 12 MP, f/2.4, 52mm, (telephoto) |
| Wide | 13 MP, f/1.8, 28mm, (wide) | 12 MP, f/1.5, 26mm, (wide) |
Selfie Camera
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Video | — | 1440p@30fps |
| Features | — | HDR |
| Count | 1 | 2 |
| Lens | 8 MP, f/2 | 2 MP |
Battery
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Capacity (mAh) | 4000 | 3500 |
| Chemistry | Li-Ion | Li-Ion |
| Wired Charging (W) | — | 15 |
Body
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
| Height (mm) | 156.9 | 158.1 |
| Thickness (mm) | 7.8 | 8.5 |
| Weight (g) | 168 | 189 |
| Width (mm) | 75.8 | 73.8 |
Launch
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Announced | 2020, July 16 | 2018, February 25. Released 2018, March |
| Status | Available. Released 2020, July 16 | Discontinued |
Network
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850, 900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 - Global, USA |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat18 1200/200 Mbps |
| Technology | GSM, HSPA, LTE | GSM, CDMA, HSPA, EVDO, LTE |
Connectivity
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | FM radio (USA & Canada only) |
| USB Type | — | Type-C |
| USB Version | 2.0 | 3.1 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
Sound
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
Features
| Spec | Samsung Galaxy M01s | Samsung Galaxy S9+ |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Buying advice for Algeria
Both Samsung Galaxy M01s and Samsung Galaxy S9+ are sold in Algeria, but they fit different priorities.
Samsung Galaxy M01s packs a 4000 mAh battery, which translates to longer screen-on time when you are away from a charger.
Samsung Galaxy M01s reaches a higher main-sensor resolution at 13 MP, which helps with crops and lower-light photos.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple