- Home
- Compare Phones
- Samsung Galaxy M06 vs Samsung Galaxy M07
Samsung Galaxy M06 vs Samsung Galaxy M07
Side-by-side specs and price comparison for buyers in Algeria.

Samsung Galaxy M06
1category wins

Samsung Galaxy M07
4category wins
Quick Verdict
Who wins each category, side by side.
Better price
Samsung Galaxy M06
Faster chip
Samsung Galaxy M07
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Samsung Galaxy M07
Lighter body
Samsung Galaxy M07
Best value for money
Samsung Galaxy M07
Full specs comparison
Display
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Size (inches) | 6.74 | 6.7 |
| Panel Type | PLS LCD | PLS LCD |
| Resolution Height | 1600 | 1600 |
| Resolution Width | 720 | 720 |
| Refresh Rate | 90 | 90 |
| Peak Brightness | 800 | — |
| PPI | 260 | 262 |
| Screen-to-body | 84.6 | 83.6 |
Platform
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Chipset Name | Dimensity 6300 | Helio G99 |
| Process (nm) | 6 | 6 |
| OS Name | Android | Android |
| UI Skin | One UI | One UI 7 |
| OS Version | 15 | 15 |
Benchmarks
Geekbench (Single-Core)
Samsung Galaxy M06 +6%Geekbench (Multi-Core)
Samsung Galaxy M07 +3%AnTuTu
Samsung Galaxy M07 +5%| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Geekbench (Single-Core) | 771 | 727 |
| Geekbench (Multi-Core) | 1,980 | 2,047 |
| AnTuTu | 528,398 | 554,590 |
Memory
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash | LED flash |
| Count | 2 | 1 |
| Depth | 2 MP, f/2.4, (depth) | — |
| Wide | 50 MP, f/1.8, (wide) | 50 MP, f/1.8, (wide) |
Selfie Camera
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Video | Yes | Yes |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 8 MP, f/2, (wide) |
Battery
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Capacity (mAh) | 5000 | 5000 |
| Chemistry | Li-Ion | — |
| Wired Charging (W) | 25 | 25 |
Body
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 167.4 | 167.4 |
| Thickness (mm) | 8 | 7.6 |
| Weight (g) | 191 | 184 |
| Width (mm) | 77.4 | 77.4 |
Launch
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Announced | 2025, February 27 | 2025, October 01 |
| Status | Available. Released 2025, March 07 | Available. Released 2025, October 01 |
Network
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE |
Connectivity
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| NFC | No | No |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | Unspecified | FM radio |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Samsung Galaxy M06 | Samsung Galaxy M07 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
Buying advice for Algeria
Both Samsung Galaxy M06 and Samsung Galaxy M07 are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
Samsung Galaxy M07 posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
At this price you should expect 4G across Algerian networks (Mobilis, Djezzy, Ooredoo) and basic 60-90Hz screens.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA