- Home
- Compare Phones
- Sony Ericsson Mix Walkman vs Sony Ericsson txt pro
Sony Ericsson Mix Walkman vs Sony Ericsson txt pro
Side-by-side specs and price comparison for buyers in Algeria.

Sony Ericsson Mix Walkman
Price coming soon

Sony Ericsson txt pro
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Sony Ericsson Mix Walkman
Best value for money
Even
Full specs comparison
Display
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Size (inches) | 3 | 3 |
| Resolution Height | 400 | 400 |
| Resolution Width | 240 | 240 |
| PPI | 155 | 155 |
| Glass Type | Scratch-resistant glass | Scratch-resistant glass |
| Screen-to-body | 50.6 | 53 |
Platform
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| CPU | — | PNX-4910 |
Memory
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| call records | Yes | Yes |
| phonebook | Yes, Photocall | Yes, Photocall |
| Variants | — | 0.09765625GB 0.0625GB RAM |
Main Camera
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Video | 320p | 320p |
| Count | 1 | 1 |
| Lens | 3.15 MP | 3.15 MP |
Battery
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Capacity (mAh) | 1000 | 1000 |
| music play | Up to 13 h | — |
| stand by | Up to 465 h | Up to 400 h |
| talk time | Up to 9 h 40 min | Up to 5 h 10 min |
Body
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| SIM | Mini-SIM | Mini-SIM |
| Height (mm) | 95.8 | 93 |
| keyboard | — | QWERTY |
| Thickness (mm) | 14.3 | 18 |
| Weight (g) | 88 | 100 |
| Width (mm) | 52.8 | 52 |
Launch
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Announced | 2011, June. Released 2011, August | 2011, June. Released 2011, July |
| Status | Discontinued | Discontinued |
Network
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - WT13i | GSM 850, 900, 1800, 1900 |
| edge | Up to 200 kbps | Up to 236.8 kbps |
| gprs | Up to 115 kbps | Up to 85.6 kbps |
| Technology | GSM | GSM |
Connectivity
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| Bluetooth | 2.1 | 2.1 |
| Positioning | No | No |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 3 | Wi-Fi 3 |
Sound
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Sony Ericsson Mix Walkman | Sony Ericsson txt pro |
|---|---|---|
| browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
| games | Yes | Yes |
| java | Yes | Yes |
| messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, IM |
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
Buying advice for Algeria
Both Sony Ericsson Mix Walkman and Sony Ericsson txt pro are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple