- Home
- Compare Phones
- T-Mobile myTouch vs T-Mobile myTouch Q 2
T-Mobile myTouch vs T-Mobile myTouch Q 2
Side-by-side specs and price comparison for buyers in Algeria.

T-Mobile myTouch
Price coming soon

T-Mobile myTouch Q 2
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
T-Mobile myTouch
Lighter body
T-Mobile myTouch
Best value for money
Even
Full specs comparison
Display
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Size (inches) | 3.8 | 4 |
| Panel Type | AMOLED | IPS LCD |
| Resolution Height | 800 | 800 |
| Resolution Width | 480 | 480 |
| PPI | 246 | 233 |
| Screen-to-body | 52.6 | 57.1 |
Platform
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| CPU | 1.0 GHz Scorpion | 1.4 GHz Scorpion |
| GPU | Adreno 205 | Adreno 205 |
| Chipset Name | Qualcomm MSM8255 Snapdragon S2 | Qualcomm MSM8255T Snapdragon S2 |
| OS Name | Android | Android |
| OS Version | 2.3 | 2.3 |
Memory
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Card Slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
| Variants | 2GB 0.5GB RAM | 4GB 1GB RAM |
Main Camera
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Video | 720p@30fps | 720p@30fps |
| Features | — | LED flash |
| Count | 1 | 1 |
| Lens | 5 MP | 5 MP |
Battery
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Capacity (mAh) | 1500 | 1500 |
| stand by | Up to 312 h | Up to 185 h |
| talk time | Up to 4 h | Up to 6 h |
Body
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| SIM | Mini-SIM | Mini-SIM |
| Height (mm) | 122 | 124.8 |
| keyboard | — | QWERTY |
| Thickness (mm) | 10 | 14.3 |
| Weight (g) | 108 | 185 |
| Width (mm) | 64 | 63.9 |
Launch
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Announced | 2011, October. Released 2011, November | 2012, August. Released 2012, August |
| Status | Discontinued | Discontinued |
Network
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 1700, 2100 | HSDPA 1700, 2100 |
| Speed | HSPA 42.2/5.76 Mbps | HSPA |
| Technology | GSM, HSPA | GSM, HSPA |
Connectivity
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Bluetooth | 3 | — |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Radio | No | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | T-Mobile myTouch | T-Mobile myTouch Q 2 |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Buying advice for Algeria
Both T-Mobile myTouch and T-Mobile myTouch Q 2 are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple