- Home
- Compare Phones
- T-Mobile Revvlry vs T-Mobile Revvlry+
T-Mobile Revvlry vs T-Mobile Revvlry+
Side-by-side specs and price comparison for buyers in Algeria.

T-Mobile Revvlry
Price coming soon
0category wins

T-Mobile Revvlry+
Price coming soon
3category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
T-Mobile Revvlry+
Higher-resolution camera
T-Mobile Revvlry+
Better display
T-Mobile Revvlry+
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Size (inches) | 5.7 | 6.24 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1520 | 2270 |
| Resolution Width | 720 | 1080 |
| PPI | 295 | 403 |
| Screen-to-body | 76.4 | 81.8 |
Platform
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 506 | Adreno 509 |
| Chipset Name | Snapdragon 632 | Snapdragon 636 |
| Process (nm) | 14 | 14 |
| OS Name | Android | Android |
| OS Version | 9.0 | 9.0 |
Memory
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 32GB 3GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
| Count | 1 | 2 |
| Depth | — | 5 MP, f/2.4, (depth) |
| Lens | 13 MP, f/2 | 16 MP, f/1.7 |
Selfie Camera
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2.2 | 12 MP, (wide) |
Battery
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Capacity (mAh) | 3000 | 3000 |
| Chemistry | Li-Ion | Li-Ion |
| Wired Charging (W) | 10 | 27 |
Body
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| SIM | Nano-SIM | Nano-SIM |
| Height (mm) | 148.6 | 158.5 |
| Thickness (mm) | 8.1 | 8.6 |
| Width (mm) | 71.4 | 75.2 |
Launch
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Announced | 2019, July. Released 2019, July | 2019, July. Released 2019, July |
| Status | Discontinued | Discontinued |
Network
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 1700(AWS), 1900 | HSDPA 850, 1700(AWS), 1900 |
| 4G Bands | 2, 4, 5, 7, 12, 38, 66, 71 | 1, 2, 3, 4, 5, 7, 12, 13, 20, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Bluetooth | 4.2 | 5 |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO |
| Radio | FM radio | FM radio |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
Sound
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | T-Mobile Revvlry | T-Mobile Revvlry+ |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both T-Mobile Revvlry and T-Mobile Revvlry+ are sold in Algeria, but they fit different priorities.
T-Mobile Revvlry+ reaches a higher main-sensor resolution at 16 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA