- Home
- Compare Phones
- TCL 60 vs TCL 60 SE NxtPaper
TCL 60 vs TCL 60 SE NxtPaper
Side-by-side specs and price comparison for buyers in Algeria.

TCL 60
Price coming soon
0category wins

TCL 60 SE NxtPaper
0category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Size (inches) | 6.7 | 6.7 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1600 | 1600 |
| Resolution Width | 720 | 720 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 480 | 550 |
| PPI | 262 | 262 |
| Glass Type | Mohs level 5 | Mohs level 5 |
| Screen-to-body | 85.9 | 85.9 |
Platform
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Chipset Name | Dimensity 6300 | Dimensity 6300 |
| Process (nm) | 6 | 6 |
| OS Name | Android | Android |
| OS Version | 15 | 15 |
Benchmarks
Geekbench (Single-Core)
Geekbench (Multi-Core)
AnTuTu
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Geekbench (Single-Core) | 771 | 771 |
| Geekbench (Multi-Core) | 1,980 | 1,980 |
| AnTuTu | 528,398 | 528,398 |
Memory
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Variants | 256GB 6GB RAM | 256GB 8GB RAM |
Main Camera
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 2 | 2 |
| ultrawide | 5 MP, (ultrawide) | 5 MP, (ultrawide) |
| Wide | 50 MP, f/1.8, 26mm, (wide) | 50 MP, f/1.8, 26mm, (wide) |
Selfie Camera
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2, (wide) | 8 MP, f/2, (wide) |
Battery
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Capacity (mAh) | 5200 | 5200 |
| Wired Charging (W) | 18 | 18 |
Body
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Height (mm) | 165.6 | 165.6 |
| Thickness (mm) | 8.2 | 8.2 |
| Weight (g) | 190 | 190 |
| Width (mm) | 76.2 | 76.2 |
Launch
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Announced | 2025, March 03 | 2025, March 03 |
| Status | Available. Released 2025, May | Available. Released 2025, May |
Network
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| Radio | Unspecified | Unspecified |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | TCL 60 | TCL 60 SE NxtPaper |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both TCL 60 and TCL 60 SE NxtPaper are sold in Algeria, but they fit different priorities.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Apple
Apple iPhone 17 Pro Max
330,000 DA
Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Google Pixel 10 Pro XL
205,000 DA

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA


Apple
Apple iPhone 17 Pro Max
330,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA

Apple
Apple iPhone 17 Pro Max
330,000 DA
Google Pixel 10 Pro XL
205,000 DA


Samsung
Samsung Galaxy S26
155,000 DA
Apple
Apple iPhone 17
202,000 DA