- Home
- Compare Phones
- Ulefone Armor 29 Pro vs Ulefone Armor 29 Pro Thermal
Ulefone Armor 29 Pro vs Ulefone Armor 29 Pro Thermal
Side-by-side specs and price comparison for buyers in Algeria.

Ulefone Armor 29 Pro
Price coming soon
0category wins

Ulefone Armor 29 Pro Thermal
Price coming soon
0category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Size (inches) | 6.67 | 6.67 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 2400 | 2400 |
| Resolution Width | 1080 | 1080 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 2200 | 2200 |
| PPI | 395 | 395 |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen-to-body | 70.7 | 70.7 |
| Other | Secondary display on the back: AMOLED, 1.04 inches, 340 x 340 pixels, 600 nits (peak) | Secondary display on the back: AMOLED, 1.04 inches, 340 x 340 pixels, 600 nits (peak) |
Platform
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Chipset Name | Dimensity 7400 | Dimensity 7400 |
| Process (nm) | 4 | 4 |
| OS Name | Android | Android |
| OS Version | 15 | 15 |
Benchmarks
Geekbench (Single-Core)
Geekbench (Multi-Core)
AnTuTu
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Geekbench (Single-Core) | 1,061 | 1,061 |
| Geekbench (Multi-Core) | 3,185 | 3,185 |
| AnTuTu | 953,150 | 953,150 |
Memory
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Other | UFS 3.1 | UFS 3.1 |
| Variants | 512GB 16GB RAM | 512GB 16GB RAM |
Main Camera
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Features | Quad-LED flash, HDR, panorama | Quad-LED flash, HDR, panorama |
| Count | 3 | 3 |
| Lens | 64 MP, f/1.8, 26mm | 64 MP, f/1.8, 26mm |
| ultrawide | 50 MP, f/2.2, 16mm, (ultrawide) | 50 MP, f/2.2, 16mm, (ultrawide) |
| Wide | 50 MP, f/2, 23mm, (wide) | 50 MP, f/2, 23mm, (wide) |
Selfie Camera
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 50 MP, f/2.5, 25mm, (wide) | 50 MP, f/2.5, 25mm, (wide) |
Battery
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Capacity (mAh) | 21200 | 21200 |
| Chemistry | Li-Ion | Li-Ion |
| Wired Charging (W) | 120 | 120 |
Body
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 177.4 | 177.4 |
| Thickness (mm) | 33.8 | 33.8 |
| Other | IP68/IP69K dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1000 lumens dedicated flood flashlight Warning light | IP68/IP69K dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1000 lumens dedicated flood flashlight Warning light |
| Weight (g) | 688 | 688 |
| Width (mm) | 85.6 | 85.6 |
Launch
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Announced | 2025, August 14 | 2025, August 14 |
| Status | Available. Released 2025, September 15 | Available. Released 2025, September 15 |
Network
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, CDMA, HSPA, CDMA2000, LTE, 5G | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| Other | CDMA2000 1x | CDMA2000 1x |
Connectivity
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Bluetooth | 5.4 | 5.4 |
| infrared port | Yes | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | Wireless FM radio, RDS, recording | Wireless FM radio, RDS, recording |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Sound
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Ulefone Armor 29 Pro | Ulefone Armor 29 Pro Thermal |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Buying advice for Algeria
Both Ulefone Armor 29 Pro and Ulefone Armor 29 Pro Thermal are sold in Algeria, but they fit different priorities.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA