- Home
- Compare Phones
- Ulefone Armor Pad 4 Ultra vs Ulefone Tab A10
Ulefone Armor Pad 4 Ultra vs Ulefone Tab A10
Side-by-side specs and price comparison for buyers in Algeria.

Ulefone Armor Pad 4 Ultra
Price coming soon
5category wins

Ulefone Tab A10
Price coming soon
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Ulefone Armor Pad 4 Ultra
Bigger battery
Ulefone Armor Pad 4 Ultra
Faster charging
Ulefone Armor Pad 4 Ultra
Higher-resolution camera
Ulefone Armor Pad 4 Ultra
Better display
Ulefone Armor Pad 4 Ultra
Lighter body
Ulefone Tab A10
Best value for money
Even
Full specs comparison
Display
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Size (inches) | 10.36 | 10.1 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 2000 | 1280 |
| Resolution Width | 1200 | 800 |
| Peak Brightness | — | 400 |
| PPI | 225 | 149 |
| Glass Type | Corning Gorilla Glass Victus | Mohs level 4 |
| Screen-to-body | 70 | 79.5 |
Platform
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Chipset Name | Dimensity 6300 | Unisoc T615 |
| Process (nm) | 6 | 12 |
| OS Name | Android | Android |
| OS Version | 14 | 15 |
Benchmarks
Geekbench (Single-Core)
Ulefone Armor Pad 4 Ultra +75%Geekbench (Multi-Core)
Ulefone Armor Pad 4 Ultra +43%AnTuTu
Ulefone Armor Pad 4 Ultra +47%| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Geekbench (Single-Core) | 771 | 440 |
| Geekbench (Multi-Core) | 1,980 | 1,386 |
| AnTuTu | 528,398 | 358,483 |
Memory
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Variants | 256GB 8GB RAM | 128GB 4GB RAM |
Main Camera
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 1 | 1 |
| Wide | 50 MP, f/2, (wide) | 13 MP, f/2, (wide) |
Selfie Camera
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Video | Yes | Yes |
| Count | 1 | 1 |
| Lens | 32 MP, f/2.4, (wide) | 5 MP, f/2.2, (wide) |
Battery
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Capacity (mAh) | 11800 | 6600 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 33 | 18 |
Body
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 261.7 | 237.7 |
| Thickness (mm) | 14.3 | 7.8 |
| Weight (g) | 834.5 | 452.5 |
| Width (mm) | 166.8 | 156.5 |
Launch
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Announced | 2024, September | 2025, March |
| Status | Available. Released 2024, September | Available. Released 2025, March |
Network
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE |
Connectivity
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Bluetooth | 5.2 | 5 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | Wireless FM radio, RDS, recording | FM radio, RDS, recording |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Features
| Spec | Ulefone Armor Pad 4 Ultra | Ulefone Tab A10 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | Accelerometer, proximity (accessories only) |
Buying advice for Algeria
Both Ulefone Armor Pad 4 Ultra and Ulefone Tab A10 are sold in Algeria, but they fit different priorities.
Ulefone Armor Pad 4 Ultra packs a 11800 mAh battery, which translates to longer screen-on time when you are away from a charger.
Ulefone Armor Pad 4 Ultra posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Ulefone Armor Pad 4 Ultra reaches a higher main-sensor resolution at 50 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA